• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News
<< back to Tracks

Interlagos Grand Prix Circuit - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Bono Huis (instructor) 1:05.729 01/09/2018 Formula Ultimate 2018 Netherlands
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Bono Huis (instructor) 1:05.729 01/09/2018 Formula Ultimate 2018 Netherlands
2 Atze Kerkhof (instructor) 1:05.938 24/08/2018 Formula Ultimate 2018 Netherlands
3 Bono Huis 1:06.374 07/11/2018 Formula Ultimate 2018 Netherlands
4 Nils Van Bavel 1:06.459 18/11/2021 Formula Ultimate 2018 Netherlands
5 Collin Spork 1:06.484 23/10/2021 Formula Ultimate 2018 Netherlands
6 Freek Curvers 1:06.681 24/11/2021 Formula Ultimate 2018 Netherlands
7 Nils Van Bavel 1:06.718 07/06/2020 Formula Ultimate 2018 Netherlands
8 Nils Van Bavel 1:06.751 13/11/2021 Formula Ultimate 2018 Netherlands
9 Remco Majoor 1:06.778 11/08/2018 Formula Ultimate 2018 Netherlands
10 Stephane Rouault 1:06.849 17/08/2018 Formula Ultimate 2018 Netherlands
11 Robin Jongkind 1:06.917 17/11/2019 Formula Ultimate 2018 Netherlands
12 Marco Franssen 1:06.958 12/12/2018 Formula Ultimate 2018 Netherlands
13 Maurice Michiels 1:06.965 02/01/2020 Formula Ultimate 2018 Netherlands
14 Mathias Ronzani 1:07.068 24/11/2018 Formula Ultimate 2018 Netherlands
15 Jordy miesen 1:07.120 10/11/2021 Formula Ultimate 2018 Netherlands
16 Patrick 1:07.153 23/09/2020 Formula Ultimate 2018 Netherlands
17 Morris Schuring 1:07.201 17/08/2018 Formula Ultimate 2018 Netherlands
18 Kay Bessems 1:07.233 18/11/2021 Formula Ultimate 2018 Netherlands
19 Joost Van Meeren 1:07.259 17/11/2018 Formula Ultimate 2018 Netherlands
20 Jim puts 1:07.339 10/11/2021 Formula Ultimate 2018 Netherlands
21 Martijn 1:07.373 30/08/2018 Formula Ultimate 2018 Netherlands
22 Samuel Spiekers 1:07.469 01/12/2018 Formula Ultimate 2018 Netherlands
23 Roy Breeschoten 1:07.489 24/08/2018 Formula Ultimate 2018 Netherlands
24 Nick 1:07.519 08/08/2021 Formula Ultimate 2018 Netherlands
25 Jaime Langeweg 1:07.530 28/10/2019 Formula Ultimate 2018 Netherlands
26 Steve Claeys 1:07.593 04/01/2019 Formula Ultimate 2018 Netherlands
27 Samuel 1:07.604 30/08/2018 Formula Ultimate 2018 Netherlands
28 Ralph 1:07.607 13/03/2022 Formula Ultimate 2018 Netherlands
29 Roel Houben 1:07.654 11/08/2018 Formula Ultimate 2018 Netherlands
30 Jaap 1:07.665 24/07/2022 Formula Ultimate 2018 Netherlands
31 Ralph Reijnders 1:07.671 26/10/2019 Formula Ultimate 2018 Netherlands
32 Stan Claessens 1:07.689 06/09/2020 Formula Ultimate 2018 Netherlands
33 Roman Walter 1:07.703 05/12/2018 Formula Ultimate 2018 Netherlands
34 Richard Mertens 1:07.731 11/11/2020 Formula Ultimate 2018 Netherlands
35 Patrick Oerlemans 1:07.737 18/01/2019 Formula Ultimate 2018 Netherlands
36 Julian Feilen 1:07.772 05/12/2018 Formula Ultimate 2018 Netherlands
37 Justin Van der Smissen 1:07.798 16/11/2019 Formula Ultimate 2018 Netherlands
38 Ron 1:07.825 07/03/2020 Formula Ultimate 2018 Netherlands
39 Ger Peeters 1:07.827 16/03/2022 Formula Ultimate 2018 Netherlands
40 Yoeri Schoens 1:07.831 06/03/2019 Formula Ultimate 2018 Netherlands
41 Jordy 1:07.840 29/07/2021 Formula Ultimate 2018 Netherlands
42 Joep 1:07.853 12/01/2019 Formula Ultimate 2018 Netherlands
43 Rick Storms 1:07.887 02/10/2020 Formula Ultimate 2018 Netherlands
44 Remy 1:07.899 04/07/2019 Formula Ultimate 2018 Netherlands
45 Dustin Borgman 1:07.905 06/03/2022 Formula Ultimate 2018 Netherlands
46 Nick 1:07.917 05/02/2020 Formula Ultimate 2018 Netherlands
47 Niel Hekkens 1:07.922 11/11/2018 Formula Ultimate 2018 Netherlands
48 Eric Bleser 1:07.957 16/11/2019 Formula Ultimate 2018 Netherlands
49 Peter 1:07.965 21/08/2021 Formula Ultimate 2018 Netherlands
50 joey Hardy 1:07.986 11/09/2020 Formula Ultimate 2018 Netherlands
51 Mike Bleser 1:07.989 16/11/2019 Formula Ultimate 2018 Netherlands
52 Martijn Aarts 1:07.994 15/03/2019 Formula Ultimate 2018 Netherlands
53 Luca 1:07.996 09/02/2020 Formula Ultimate 2018 Netherlands
54 Sander 1:08.003 11/12/2020 Formula Ultimate 2018 Netherlands
55 Richard Mertens 1:08.014 28/08/2020 Formula Ultimate 2018 Netherlands
56 Bart 1:08.015 12/01/2019 Formula Ultimate 2018 Netherlands
57 Patrick Papenborg 1:08.025 24/06/2021 Formula Ultimate 2018 Netherlands
58 Mike Hendrikx 1:08.042 11/11/2018 Formula Ultimate 2018 Netherlands
59 Sammy Ciarlo 1:08.055 02/08/2019 Formula Ultimate 2018 Netherlands
60 Twan Capellen 1:08.069 17/01/2020 Formula Ultimate 2018 Netherlands
61 Joep Wijshoff 1:08.074 16/01/2020 Formula Ultimate 2018 Netherlands
62 Bart Keltjens 1:08.074 30/09/2020 Formula Ultimate 2018 Netherlands
63 Andy Van Knippenberg 1:08.079 19/11/2018 Formula Ultimate 2018 Netherlands
64 Nino 1:08.088 24/11/2019 Formula Ultimate 2018 Netherlands
65 Brian 1:08.099 04/05/2022 Formula Ultimate 2018 Netherlands
66 Dave Spork 1:08.143 17/11/2019 Formula Ultimate 2018 Netherlands
67 Jeromy 1:08.163 11/11/2018 Formula Ultimate 2018 Netherlands
68 Nick Schols 1:08.173 30/09/2020 Formula Ultimate 2018 Netherlands
69 Rick Verstegen 1:08.192 30/04/2019 Formula Ultimate 2018 Netherlands
70 Yermo 1:08.201 01/02/2020 Formula Ultimate 2018 Netherlands
71 Wouter Beumers 1:08.208 13/12/2019 Formula Ultimate 2018 Netherlands
72 Jamey Mijling 1:08.241 11/08/2018 Formula Ultimate 2018 Netherlands
73 Jordy Raets 1:08.246 16/11/2019 Formula Ultimate 2018 Netherlands
74 Sebastien Brimbois 1:08.260 16/11/2019 Formula Ultimate 2018 Netherlands
75 Luc 1:08.272 28/06/2019 Formula Ultimate 2018 Netherlands
76 Xavier Maassen 1:08.292 07/11/2018 Formula Ultimate 2018 Netherlands
77 Tim Paas 1:08.295 24/02/2019 Formula Ultimate 2018 Netherlands
78 joey Hardy 1:08.311 03/05/2019 Formula Ultimate 2018 Netherlands
79 Ivar Wolbeer 1:08.328 03/01/2020 Formula Ultimate 2018 Netherlands
80 Martijn. 1:08.335 29/08/2019 Formula Ultimate 2018 Netherlands
81 Bas Janssen 1:08.362 08/03/2019 Formula Ultimate 2018 Netherlands
82 Daan 1:08.422 07/03/2020 Formula Ultimate 2018 Netherlands
83 Erik 1:08.455 19/11/2021 Formula Ultimate 2018 Netherlands
84 Jeffrey Beulen 1:08.468 25/08/2019 Formula Ultimate 2018 Netherlands
85 Wouter 1:08.471 03/01/2019 Formula Ultimate 2018 Netherlands
86 Kevin Kruisinga 1:08.488 24/08/2020 Formula Ultimate 2018 Netherlands
87 Danny De Haan 1:08.489 16/01/2020 Formula Ultimate 2018 Netherlands
88 Bram Huntjens 1:08.530 24/08/2018 Formula Ultimate 2018 Netherlands
89 Bryan Raets 1:08.617 16/11/2019 Formula Ultimate 2018 Netherlands
90 Ondrej Kuncman 1:08.618 12/10/2018 Formula Ultimate 2018 Netherlands
91 Jordy 1:08.632 31/01/2020 Formula Ultimate 2018 Netherlands
92 Sander 1:08.632 27/12/2019 Formula Ultimate 2018 Netherlands
93 Tasch Korich 1:08.639 07/12/2018 Formula Ultimate 2018 Netherlands
94 Mounir 1:08.646 04/12/2019 Formula Ultimate 2018 Netherlands
95 Maarten 1:08.651 23/12/2019 Formula Ultimate 2018 Netherlands
96 Kevin 1:08.663 24/02/2020 Formula Ultimate 2018 Netherlands
97 Mike 1:08.670 13/11/2021 Formula Ultimate 2018 Netherlands
98 Nathan sterk 1:08.683 13/03/2019 Formula Ultimate 2018 Netherlands
99 Marvin 1:08.705 09/09/2020 Formula Ultimate 2018 Netherlands
100 Justin 1:08.706 30/01/2020 Formula Ultimate 2018 Netherlands
101 Jordi s 1:08.756 03/09/2018 Formula Ultimate 2018 Netherlands
102 Jelco 1:08.756 11/07/2019 Formula Ultimate 2018 Netherlands
103 Kevin Jacob 1:08.792 24/08/2020 Formula Ultimate 2018 Netherlands
104 Nadine Vaessen 1:08.794 07/05/2022 Formula Ultimate 2018 Netherlands
105 Bart. 1:08.797 05/02/2020 Formula Ultimate 2018 Netherlands
106 Manuel 1:08.818 23/09/2021 Formula Ultimate 2018 Netherlands
107 matteo 1:08.822 24/09/2019 Formula Ultimate 2018 Netherlands
108 Lars 1:08.830 29/07/2021 Formula Ultimate 2018 Netherlands
109 Wolfgang 1:08.838 20/09/2020 Formula Ultimate 2018 Netherlands
110 Rens 1:08.844 24/01/2020 Formula Ultimate 2018 Netherlands
111 Roy 1:08.849 15/09/2019 Formula Ultimate 2018 Netherlands
112 Sem Dortants 1:08.850 08/02/2020 Formula Ultimate 2018 Netherlands
113 Gyan Bemelmans 1:08.851 19/04/2019 Formula Ultimate 2018 Netherlands
114 Wesley 1:08.879 03/01/2020 Formula Ultimate 2018 Netherlands
115 Dion Houben 1:08.885 13/04/2019 Formula Ultimate 2018 Netherlands
116 Ralf 1:08.887 08/03/2020 Formula Ultimate 2018 Netherlands
117 Daniel 1:08.890 04/12/2021 Formula Ultimate 2018 Netherlands
118 Allard 1:08.895 22/10/2020 Formula Ultimate 2018 Netherlands
119 Elias Vluggen 1:08.938 06/09/2021 Formula Ultimate 2018 Netherlands
120 Aron 1:08.940 29/11/2019 Formula Ultimate 2018 Netherlands
121 Joey Hardy 1:08.950 08/02/2019 Formula Ultimate 2018 Netherlands
122 Roel Robeers 1:08.952 28/08/2019 Formula Ultimate 2018 Netherlands
123 Thomas 1:08.964 14/01/2020 Formula Ultimate 2018 Netherlands
124 Sam 1:08.973 20/07/2022 Formula Ultimate 2018 Netherlands
125 Stifler 1:09.005 30/08/2021 Formula Ultimate 2018 Netherlands
126 Arian 1:09.011 22/02/2020 Formula Ultimate 2018 Netherlands
127 Arjan Jamar 1:09.024 05/01/2020 Formula Ultimate 2018 Netherlands
128 Glenn hardy 1:09.026 11/09/2020 Formula Ultimate 2018 Netherlands
129 Danny Henraath 1:09.031 22/06/2020 Formula Ultimate 2018 Netherlands
130 Remy Mobers 1:09.031 26/01/2019 Formula Ultimate 2018 Netherlands
131 Quinn 1:09.042 19/08/2021 Formula Ultimate 2018 Netherlands
132 Robin 1:09.055 02/02/2020 Formula Ultimate 2018 Netherlands
133 Roger Van Eijk 1:09.067 11/11/2020 Formula Ultimate 2018 Netherlands
134 Luc 1:09.107 19/02/2020 Formula Ultimate 2018 Netherlands
135 Kevin 1:09.112 04/08/2022 Formula Ultimate 2018 Netherlands
136 Jesse Van Der Loo 1:09.123 12/08/2018 Formula Ultimate 2018 Netherlands
137 Bram Vanuytven 1:09.135 04/01/2019 Formula Ultimate 2018 Netherlands
138 Steven Smits 1:09.139 11/08/2018 Formula Ultimate 2018 Netherlands
139 Jordy 1:09.156 28/06/2019 Formula Ultimate 2018 Netherlands
140 Paul 1:09.156 27/10/2018 Formula Ultimate 2018 Netherlands
141 Mardi s 1:09.159 18/06/2020 Formula Ultimate 2018 Netherlands
142 Danny 1:09.168 26/09/2020 Formula Ultimate 2018 Netherlands
143 Roy. 1:09.182 06/09/2019 Formula Ultimate 2018 Netherlands
144 Dennis Vogels 1:09.204 10/08/2019 Formula Ultimate 2018 Netherlands
145 Rene 1:09.209 29/08/2019 Formula Ultimate 2018 Netherlands
146 Ricardo 1:09.216 05/09/2020 Formula Ultimate 2018 Netherlands
147 Hans 1:09.216 09/11/2018 Formula Ultimate 2018 Netherlands
148 Henry 1:09.217 30/01/2020 Formula Ultimate 2018 Netherlands
149 Max 1:09.218 11/11/2018 Formula Ultimate 2018 Netherlands
150 Tom 1:09.228 11/11/2018 Formula Ultimate 2018 Netherlands
151 Frank 1:09.230 11/09/2020 Formula Ultimate 2018 Netherlands
152 Ralf Pawlowski 1:09.249 17/02/2020 Formula Ultimate 2018 Netherlands
153 Stef 1:09.255 02/03/2022 Formula Ultimate 2018 Netherlands
154 Dries 1:09.275 11/11/2018 Formula Ultimate 2018 Netherlands
155 Michiel Slegers 1:09.278 26/02/2020 Formula Ultimate 2018 Netherlands
156 Jeroen Leuven 1:09.285 17/01/2020 Formula Ultimate 2018 Netherlands
157 Danny Wesselingh 1:09.285 05/01/2019 Formula Ultimate 2018 Netherlands
158 Stef Delnooz 1:09.288 04/01/2019 Formula Ultimate 2018 Netherlands
159 Guy Hardmeis 1:09.291 16/08/2018 Formula Ultimate 2018 Netherlands
160 Daan 1:09.297 16/11/2019 Formula Ultimate 2018 Netherlands
161 Mathijs 1:09.305 23/04/2022 Formula Ultimate 2018 Netherlands
162 Alex Bakker 1:09.313 13/04/2019 Formula Ultimate 2018 Netherlands
163 Ali Al Khayat 1:09.325 07/12/2018 Formula Ultimate 2018 Netherlands
164 Chris Tomaan 1:09.330 17/08/2019 Formula Ultimate 2018 Netherlands
165 Milan Arts 1:09.333 15/01/2019 Formula Ultimate 2018 Netherlands
166 Ken 1:09.343 25/03/2022 Formula Ultimate 2018 Netherlands
167 Stevan 1:09.353 05/12/2021 Formula Ultimate 2018 Netherlands
168 Senne 1:09.355 19/09/2020 Formula Ultimate 2018 Netherlands
169 Tom Roncken 1:09.364 17/08/2019 Formula Ultimate 2018 Netherlands
170 Yard 1:09.366 10/10/2020 Formula Ultimate 2018 Netherlands
171 Marc Braeken 1:09.370 26/07/2020 Formula Ultimate 2018 Netherlands
172 Jup Wijnen 1:09.372 24/03/2022 Formula Ultimate 2018 Netherlands
173 Arnout Zaal 1:09.379 01/09/2018 Formula Ultimate 2018 Netherlands
174 Jean Erkens 1:09.379 14/07/2020 Formula Ultimate 2018 Netherlands
175 Patrick Wouters 1:09.383 02/09/2018 Formula Ultimate 2018 Netherlands
176 Dylan Fwelsen 1:09.394 13/12/2018 Formula Ultimate 2018 Netherlands
177 Lars Herben 1:09.398 13/09/2019 Formula Ultimate 2018 Netherlands
178 Job Huntjens 1:09.407 14/11/2021 Formula Ultimate 2018 Netherlands
179 Patrick 1:09.413 05/06/2021 Formula Ultimate 2018 Netherlands
180 Robin Meertens 1:09.422 14/11/2021 Formula Ultimate 2018 Netherlands
181 Bart Delnoije 1:09.423 17/08/2018 Formula Ultimate 2018 Netherlands
182 Ali 1:09.439 22/12/2019 Formula Ultimate 2018 Netherlands
183 Richard Kunne 1:09.442 30/05/2019 Formula Ultimate 2018 Netherlands
184 Pieter Bollaerts 1:09.456 16/11/2018 Formula Ultimate 2018 Netherlands
185 Sven 1:09.457 28/12/2019 Formula Ultimate 2018 Netherlands
186 Bryan 1:09.484 28/06/2019 Formula Ultimate 2018 Netherlands
187 Thijs Van Oosten 1:09.486 15/01/2019 Formula Ultimate 2018 Netherlands
188 Bert 1:09.491 02/04/2022 Formula Ultimate 2018 Netherlands
189 Marcel Mulder 1:09.492 06/11/2018 Formula Ultimate 2018 Netherlands
190 Luc 1:09.495 09/02/2020 Formula Ultimate 2018 Netherlands
191 Rene 1:09.496 22/12/2018 Formula Ultimate 2018 Netherlands
192 Piet 1:09.523 19/02/2022 Formula Ultimate 2018 Netherlands
193 Rick 1:09.552 10/10/2020 Formula Ultimate 2018 Netherlands
194 Julian Simons 1:09.575 11/01/2019 Formula Ultimate 2018 Netherlands
195 Teamo G 1:09.578 04/09/2018 Formula Ultimate 2018 Netherlands
196 Eric Bleser 1:09.585 05/12/2018 Formula Ultimate 2018 Netherlands
197 Maikel 1:09.596 05/02/2020 Formula Ultimate 2018 Netherlands
198 Roman 1:09.597 03/09/2018 Formula Ultimate 2018 Netherlands
199 Dave 1:09.598 21/07/2021 Formula Ultimate 2018 Netherlands
200 Emiel 1:09.603 05/02/2022 Formula Ultimate 2018 Netherlands
201 Samuel Sieben 1:09.608 25/01/2019 Formula Ultimate 2018 Netherlands
202 Robin Van Pol 1:09.609 23/08/2018 Formula Ultimate 2018 Netherlands
203 Wouter 1:09.611 11/12/2021 Formula Ultimate 2018 Netherlands
204 Marlon 1:09.615 23/02/2022 Formula Ultimate 2018 Netherlands
205 Emil 1:09.615 29/07/2021 Formula Ultimate 2018 Netherlands
206 Remy 1:09.616 29/10/2018 Formula Ultimate 2018 Netherlands
207 Sander Jacobs 1:09.620 30/09/2018 Formula Ultimate 2018 Netherlands
208 Zeno 1:09.634 10/08/2021 Formula Ultimate 2018 Netherlands
209 Ceriel 1:09.640 18/10/2020 Formula Ultimate 2018 Netherlands
210 Bram 1:09.643 17/07/2020 Formula Ultimate 2018 Netherlands
211 Eric Krauser 1:09.648 10/07/2022 Formula Ultimate 2018 Netherlands
212 Andy 1:09.652 05/10/2018 Formula Ultimate 2018 Netherlands
213 Roy 1:09.660 26/09/2020 Formula Ultimate 2018 Netherlands
214 Brend 1:09.662 13/11/2021 Formula Ultimate 2018 Netherlands
215 Piet 1:09.671 15/08/2021 Formula Ultimate 2018 Netherlands
216 Marco 1:09.673 29/08/2019 Formula Ultimate 2018 Netherlands
217 Marcel A 1:09.676 03/01/2020 Formula Ultimate 2018 Netherlands
218 Jakob 1:09.686 20/08/2019 Formula Ultimate 2018 Netherlands
219 Stan 1:09.686 06/05/2022 Formula Ultimate 2018 Netherlands
220 Ruud 1:09.688 23/09/2021 Formula Ultimate 2018 Netherlands
221 Norbert 1:09.689 15/07/2020 Formula Ultimate 2018 Netherlands
222 Bas Swakhoven 1:09.691 24/01/2019 Formula Ultimate 2018 Netherlands
223 Michel Van der Smissen 1:09.693 08/12/2018 Formula Ultimate 2018 Netherlands
224 Bart 1:09.696 08/04/2022 Formula Ultimate 2018 Netherlands
225 Paul de Koning 1:09.696 16/01/2020 Formula Ultimate 2018 Netherlands
226 Mark 1:09.698 21/01/2020 Formula Ultimate 2018 Netherlands
227 Bjorn 1:09.709 19/02/2020 Formula Ultimate 2018 Netherlands
228 Sander Jongkind 1:09.723 14/12/2019 Formula Ultimate 2018 Netherlands
229 Kurt Vanhoenacker 1:09.726 04/01/2019 Formula Ultimate 2018 Netherlands
230 Mitch Wings 1:09.735 23/08/2021 Formula Ultimate 2018 Netherlands
231 Dieter Van Der Avoort 1:09.738 20/01/2019 Formula Ultimate 2018 Netherlands
232 Mendel 1:09.738 16/11/2019 Formula Ultimate 2018 Netherlands
233 Daniel 1:09.743 25/06/2021 Formula Ultimate 2018 Netherlands
234 Richard braeken 1:09.743 12/05/2022 Formula Ultimate 2018 Netherlands
235 Casper 1:09.747 22/12/2019 Formula Ultimate 2018 Netherlands
236 Pelle 1:09.747 14/07/2019 Formula Ultimate 2018 Netherlands
237 Sven braeken 1:09.749 26/07/2020 Formula Ultimate 2018 Netherlands
238 Ben Drenth 1:09.757 28/01/2020 Formula Ultimate 2018 Netherlands
239 Rob 1:09.761 25/09/2020 Formula Ultimate 2018 Netherlands
240 Sead 1:09.761 02/02/2019 Formula Ultimate 2018 Netherlands
241 Leroy Verspuij 1:09.765 28/08/2020 Formula Ultimate 2018 Netherlands
242 Marco Van Der Stel 1:09.781 31/10/2018 Formula Ultimate 2018 Netherlands
243 Aron 1:09.790 19/02/2020 Formula Ultimate 2018 Netherlands
244 Marc 1:09.802 24/02/2020 Formula Ultimate 2018 Netherlands
245 Marcel Simons 1:09.813 11/01/2019 Formula Ultimate 2018 Netherlands
246 Daniel Frissen 1:09.817 18/08/2018 Formula Ultimate 2018 Netherlands
247 Jeroen Wesselingh 1:09.818 05/01/2019 Formula Ultimate 2018 Netherlands
248 Tim 1:09.820 05/06/2021 Formula Ultimate 2018 Netherlands
249 Youri schoens 1:09.823 31/10/2018 Formula Ultimate 2018 Netherlands
250 Niels 1:09.824 13/11/2021 Formula Ultimate 2018 Netherlands
251 Jorrit 1:09.826 12/12/2018 Formula Ultimate 2018 Netherlands
252 Ivo 1:09.833 18/10/2020 Formula Ultimate 2018 Netherlands
253 Bjorn Marit 1:09.851 04/01/2019 Formula Ultimate 2018 Netherlands
254 Richard 1:09.854 11/10/2020 Formula Ultimate 2018 Netherlands
255 Stefan 1:09.856 09/11/2018 Formula Ultimate 2018 Netherlands
256 Joep H 1:09.879 30/09/2018 Formula Ultimate 2018 Netherlands
257 Bart. . 1:09.886 21/02/2020 Formula Ultimate 2018 Netherlands
258 Chris 1:09.890 02/08/2020 Formula Ultimate 2018 Netherlands
259 Nichel Vd Mortel 1:09.891 20/01/2019 Formula Ultimate 2018 Netherlands
260 Danny Peeters 1:09.892 25/01/2019 Formula Ultimate 2018 Netherlands
261 Ben 1:09.899 16/08/2021 Formula Ultimate 2018 Netherlands
262 Randy 1:09.899 12/12/2018 Formula Ultimate 2018 Netherlands
263 Joep 1:09.904 04/05/2022 Formula Ultimate 2018 Netherlands
264 Rick. 1:09.908 31/10/2020 Formula Ultimate 2018 Netherlands
265 Kruizinga 1:09.913 20/08/2019 Formula Ultimate 2018 Netherlands
266 Glen Hardy 1:09.916 03/05/2019 Formula Ultimate 2018 Netherlands
267 Rick S 1:09.917 30/09/2018 Formula Ultimate 2018 Netherlands
268 Marco Wagner 1:09.920 17/12/2019 Formula Ultimate 2018 Netherlands
269 Laurens Neuhaus 1:09.935 06/09/2020 Formula Ultimate 2018 Netherlands
270 Benedikt 1:09.950 19/02/2020 Formula Ultimate 2018 Netherlands
271 Roel 1:09.955 05/01/2019 Formula Ultimate 2018 Netherlands
272 Eize 1:09.957 22/12/2018 Formula Ultimate 2018 Netherlands
273 Roy 1:09.958 09/02/2020 Formula Ultimate 2018 Netherlands
274 Marcel Mrosz 1:09.962 30/03/2019 Formula Ultimate 2018 Netherlands
275 Sven 1:09.963 30/09/2018 Formula Ultimate 2018 Netherlands
276 Mirko Cruccas 1:09.973 11/09/2020 Formula Ultimate 2018 Netherlands
277 Jeroen 1:09.992 17/07/2020 Formula Ultimate 2018 Netherlands
278 Wim hunink 1:09.998 12/05/2022 Formula Ultimate 2018 Netherlands
279 Bastiaan Muijtjens 1:10.002 28/06/2019 Formula Ultimate 2018 Netherlands
280 No Delaroy 1:10.005 30/01/2019 Formula Ultimate 2018 Netherlands
281 Jac Langeslag 1:10.011 12/05/2022 Formula Ultimate 2018 Netherlands
282 Kevin 1:10.013 29/11/2019 Formula Ultimate 2018 Netherlands
283 Ludo Mulder 1:10.016 03/08/2021 Formula Ultimate 2018 Netherlands
284 Thomas 1:10.021 30/10/2021 Formula Ultimate 2018 Netherlands
285 Stefan Bahr 1:10.033 02/12/2018 Formula Ultimate 2018 Netherlands
286 Mark De Jong 1:10.033 06/11/2018 Formula Ultimate 2018 Netherlands
287 Paul 1:10.045 21/08/2019 Formula Ultimate 2018 Netherlands
288 Kevin 1:10.054 23/09/2020 Formula Ultimate 2018 Netherlands
289 Flynt Schuring 1:10.057 17/08/2018 Formula Ultimate 2018 Netherlands
290 Sander 1:10.063 29/11/2020 Formula Ultimate 2018 Netherlands
291 Dion 1:10.067 11/12/2020 Formula Ultimate 2018 Netherlands
292 Leroy Mertens 1:10.082 19/01/2020 Formula Ultimate 2018 Netherlands
293 Kay Aerts 1:10.083 20/01/2019 Formula Ultimate 2018 Netherlands
294 Thijs 1:10.089 19/03/2022 Formula Ultimate 2018 Netherlands
295 Wim Hunink 1:10.097 06/04/2022 Formula Ultimate 2018 Netherlands
296 Piet 1:10.107 21/12/2019 Formula Ultimate 2018 Netherlands
297 Bjorn 1:10.114 08/03/2020 Formula Ultimate 2018 Netherlands
298 Michel 1:10.115 29/09/2020 Formula Ultimate 2018 Netherlands
299 Slavko 1:10.116 22/08/2021 Formula Ultimate 2018 Netherlands
300 Ferdi Droomers 1:10.116 07/06/2019 Formula Ultimate 2018 Netherlands
301 tristan 1:10.131 24/09/2019 Formula Ultimate 2018 Netherlands
302 Sem Coolen 1:10.141 21/12/2018 Formula Ultimate 2018 Netherlands
303 Guido Van De Pas 1:10.142 19/11/2018 Formula Ultimate 2018 Netherlands
304 Eize 1:10.144 29/08/2019 Formula Ultimate 2018 Netherlands
305 roger wiersma 1:10.145 24/09/2019 Formula Ultimate 2018 Netherlands
306 Ceriel Robeers 1:10.146 29/11/2019 Formula Ultimate 2018 Netherlands
307 Oakley 1:10.149 11/12/2020 Formula Ultimate 2018 Netherlands
308 Yordi 1:10.150 15/12/2019 Formula Ultimate 2018 Netherlands
309 Stan 1:10.154 22/02/2020 Formula Ultimate 2018 Netherlands
310 Kevin. 1:10.156 09/02/2020 Formula Ultimate 2018 Netherlands
311 Collin 1:10.164 18/07/2020 Formula Ultimate 2018 Netherlands
312 Rens 1:10.164 21/08/2019 Formula Ultimate 2018 Netherlands
313 Luuk 1:10.167 25/06/2021 Formula Ultimate 2018 Netherlands
314 Philip 1:10.176 11/12/2020 Formula Ultimate 2018 Netherlands
315 Danny 1:10.182 25/01/2020 Formula Ultimate 2018 Netherlands
316 Kevin 1:10.184 23/08/2018 Formula Ultimate 2018 Netherlands
317 Roy 1:10.190 23/12/2019 Formula Ultimate 2018 Netherlands
318 Gerard Heiligers 1:10.190 26/10/2019 Formula Ultimate 2018 Netherlands
319 Eden 1:10.193 06/06/2020 Formula Ultimate 2018 Netherlands
320 Dennis 1:10.199 19/08/2018 Formula Ultimate 2018 Netherlands
321 Rens 1:10.206 02/03/2022 Formula Ultimate 2018 Netherlands
322 Jeroen 1:10.207 03/12/2019 Formula Ultimate 2018 Netherlands
323 Michel 1:10.209 10/12/2020 Formula Ultimate 2018 Netherlands
324 Tom Van Rhee 1:10.210 21/08/2019 Formula Ultimate 2018 Netherlands
325 Mark 1:10.211 27/01/2020 Formula Ultimate 2018 Netherlands
326 Jeroen 1:10.214 07/12/2019 Formula Ultimate 2018 Netherlands
327 Peter 1:10.226 29/09/2020 Formula Ultimate 2018 Netherlands
328 Dennis 1:10.228 18/09/2020 Formula Ultimate 2018 Netherlands
329 Gilbert Sep 1:10.230 25/02/2019 Formula Ultimate 2018 Netherlands
330 Ian 1:10.232 19/08/2021 Formula Ultimate 2018 Netherlands
331 Kay 1:10.238 12/12/2018 Formula Ultimate 2018 Netherlands
332 Dave 1:10.241 29/11/2018 Formula Ultimate 2018 Netherlands
333 Jeroen Jacobs 1:10.243 12/12/2019 Formula Ultimate 2018 Netherlands
334 Nick 1:10.247 10/10/2020 Formula Ultimate 2018 Netherlands
335 Helmut 1:10.250 04/11/2018 Formula Ultimate 2018 Netherlands
336 Pascal Scholtz 1:10.253 16/08/2018 Formula Ultimate 2018 Netherlands
