- Hot Lapping Events
- Race Events
- Championships
- Driver Data

Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Event Summary
23rd February 2019, 07:02 PM - 08:10 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dennis Geraets | 8 | 10 | 1:52.102 | 1:52.135 | 1:48.687 | 1 | 18 |
2 | Bram Solisa | 5 | 8 | 1:55.417 | 1:53.364 | 1:47.949 | 0 | 13 |
3 | Mitch Koumans | 7 | 5 | 1:58.673 | 1:52.178 | 1:51.006 | 0 | 12 |
4 | Arnoud Schobben | 4 | 6 | 1:55.307 | 1:55.035 | 1:50.573 | 0 | 10 |
5 | Olaf Roorda | 6 | 3 | 1:55.815 | 1:52.567 | 1:49.290 | 0 | 9 |
6 | Speedy | 3 | 4 | 2:00.047 | 2:00.889 | 1:54.466 | 0 | 7 |
7 | Ruud Koumans | 1 | 2 | 1:55.014 | 2:17.017 | 1:52.633 | 0 | 3 |
8 | Kim Voncken | 2 | 1 | 2:39.829 | 2:13.749 | 2:13.217 | 0 | 3 |
All Sessions:
Practice 1::Spa-Francorchamps GP
07:02 PM - 07:27 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Dennis Geraets | Formula Ultimate 2018 | 1:52.102 |
2 | Ruud Koumans | Formula Ultimate 2018 | 1:55.014 |
3 | Arnoud Schobben | Formula Ultimate 2018 | 1:55.307 |
4 | Bram Solisa | Formula Ultimate 2018 | 1:55.417 |
5 | Olaf Roorda | Formula Ultimate 2018 | 1:55.815 |
6 | Mitch Koumans | Formula Ultimate 2018 | 1:58.673 |
7 | Speedy | Formula Ultimate 2018 | 2:00.047 |
8 | Kim Voncken | Formula Ultimate 2018 | 2:39.829 |
Qualification 1::Spa-Francorchamps GP
07:34 PM - 07:52 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Dennis Geraets | Formula Ultimate 2018 | 1:52.135 |
2 | Mitch Koumans | Formula Ultimate 2018 | 1:52.178 |
3 | Olaf Roorda | Formula Ultimate 2018 | 1:52.567 |
4 | Bram Solisa | Formula Ultimate 2018 | 1:53.364 |
5 | Arnoud Schobben | Formula Ultimate 2018 | 1:55.035 |
6 | Speedy | Formula Ultimate 2018 | 2:00.889 |
7 | Kim Voncken | Formula Ultimate 2018 | 2:13.749 |
8 | Ruud Koumans | Formula Ultimate 2018 | 2:17.017 |
Race 1::Spa-Francorchamps GP
07:53 PM - 08:10 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Dennis Geraets | Formula Ultimate 2018 | 0 seconds | 1:48.687 | 10 | 0 | 10 |
2 | Bram Solisa | Formula Ultimate 2018 | 1.3 seconds | 1:47.949 | 8 | 0 | 8 |
3 | Arnoud Schobben | Formula Ultimate 2018 | 41.8 seconds | 1:50.573 | 6 | 0 | 6 |
4 | Mitch Koumans | Formula Ultimate 2018 | 76.4 seconds | 1:51.006 | 5 | 0 | 5 |
5 | Speedy | Formula Ultimate 2018 | 29.3 seconds | 1:54.466 | 4 | 0 | 4 |
6 | Olaf Roorda | Formula Ultimate 2018 | 26.8 seconds | 1:49.290 | 3 | 0 | 3 |
7 | Ruud Koumans | Formula Ultimate 2018 | 7.6 seconds | 1:52.633 | 2 | 0 | 2 |
8 | Kim Voncken | Formula Ultimate 2018 | 1 lap | 2:13.217 | 1 | 0 | 1 |
Championship Summary:
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Atze Kerkhof (instructor) | 1:19.840 | 05/12/2018 | McLaren M23 Shadow | Netherlands |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Atze Kerkhof (instructor) | 1:19.840 | 05/12/2018 | McLaren M23 Shadow | Netherlands |