- Hot Lapping Events
- Race Events
- Championships
- Driver Data

Bahrein short layout
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Collin Spork | Class A | 0:52.816 | ![]() |
05/11/2020 | Formula Ultimate 2018 | Netherlands |
2 | Maurice Michiels | Class B | 0:54.306 | ![]() |
02/11/2020 | Formula Ultimate 2018 | Netherlands |
Fastest Lap + 10%: 00:58.1 | |||||||
3 | Atze Kerkhof (instructor) | Legends | 1:04.487 | ![]() |
29/10/2020 | Formula Ultimate 2018 | Netherlands |
Event Summary
14th December 2020, 12:16 PM - 03:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Din | 4 | 10 | 1:22.471 | 1:19.136 | 1:22.524 | 1 | 12 |
2 | Siem | 3 | 8 | 1:23.585 | 1:20.665 | 1:22.034 | 0 | 9 |
3 | Mika | 5 | 0 | 1:22.388 | 1:17.669 | 1:20.072 | 0 | 3 |
All Sessions:
Practice 1::Spielberg Grand Prix Circuit
12:16 PM - 01:13 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Frederique | Formula Ultimate 2018 | 1:16.189 |
2 | Noa | Formula Ultimate 2018 | 1:18.694 |
3 | Sam | Formula Ultimate 2018 | 1:20.732 |
4 | Raphael | Formula Ultimate 2018 | 1:21.107 |
5 | Sett | Formula Ultimate 2018 | 1:24.289 |
6 | Shawn | Formula Ultimate 2018 | 1:35.960 |
7 | Ward | Formula Ultimate 2018 | 1:45.319 |
8 | Lynn | Formula Ultimate 2018 | 2:15.191 |
Qualification 1::Spielberg Grand Prix Circuit
01:37 PM - 01:57 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Frederique | Formula Ultimate 2018 | 1:12.652 |
2 | Raphael | Formula Ultimate 2018 | 1:12.840 |
3 | Noa | Formula Ultimate 2018 | 1:13.962 |
4 | Sam | Formula Ultimate 2018 | 1:17.805 |
5 | Sett | Formula Ultimate 2018 | 1:18.402 |
6 | Ward | Formula Ultimate 2018 | 1:26.943 |
7 | Shawn | Formula Ultimate 2018 | 1:31.309 |
8 | Lynn | Formula Ultimate 2018 | 1:40.774 |
Practice 2::Spielberg Grand Prix Circuit
01:14 PM - 01:36 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Timo | Formula Ultimate 2018 | 1:13.658 |
2 | Samuel | Formula Ultimate 2018 | 1:15.371 |
3 | Bodhi | Formula Ultimate 2018 | 1:17.382 |
4 | Mika | Formula Ultimate 2018 | 1:22.388 |
5 | Din | Formula Ultimate 2018 | 1:22.471 |
6 | Siem | Formula Ultimate 2018 | 1:23.585 |
7 | Jason | Formula Ultimate 2018 | 1:27.670 |
8 | Iris | Formula Ultimate 2018 | 1:34.313 |
Qualification 2::Spielberg Grand Prix Circuit
01:57 PM - 02:15 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Timo | Formula Ultimate 2018 | 1:11.068 |
2 | Samuel | Formula Ultimate 2018 | 1:12.156 |
3 | Bodhi | Formula Ultimate 2018 | 1:14.606 |
4 | Mika | Formula Ultimate 2018 | 1:17.669 |
5 | Din | Formula Ultimate 2018 | 1:19.136 |
6 | Siem | Formula Ultimate 2018 | 1:20.665 |
7 | Jason | Formula Ultimate 2018 | 1:25.238 |
8 | Iris | Formula Ultimate 2018 | 1:29.556 |
Race 1::Spielberg Grand Prix Circuit
02:20 PM - 02:51 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Timo | Formula Ultimate 2018 | 38.5 seconds | 1:09.726 | 8 | 0 | 8 |
2 | Bodhi | Formula Ultimate 2018 | 43.3 seconds | 1:12.347 | 6 | 0 | 6 |
3 | Samuel | Formula Ultimate 2018 | 0.5 seconds | 1:10.709 | 5 | 0 | 5 |
4 | Sam | Formula Ultimate 2018 | 12.7 seconds | 1:12.115 | 4 | 0 | 4 |
5 | Noa | Formula Ultimate 2018 | 1 lap | 1:11.304 | 3 | 0 | 3 |
6 | Frederique | Formula Ultimate 2018 | 1 lap | 1:06.828 | 2 | 0 | 2 |
7 | Raphael | Formula Ultimate 2018 | 1 lap | 1:15.100 | 1 | 0 | 1 |
8 | Mika | Formula Ultimate 2018 | 2 laps | 1:20.072 | 0 | 0 | 0 |
Race 2::Spielberg Grand Prix Circuit
02:52 PM - 03:03 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Din | Formula Ultimate 2018 | 0 seconds | 1:22.524 | 10 | 0 | 10 |
2 | Siem | Formula Ultimate 2018 | 2.2 seconds | 1:22.034 | 8 | 0 | 8 |
Championship Summary: Test championship
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Atze Kerkhof (instructor) | 1:19.840 | 05/12/2018 | McLaren M23 Shadow | Netherlands |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Atze Kerkhof (instructor) | 1:19.840 | 05/12/2018 | McLaren M23 Shadow | Netherlands |
Sett :: Lap Data
