• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


All Time - Jeddah


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:25.962 03/12/2021 Formula Ultimate 2018 Netherlands
2 Nils Van Bavel Class D 1:26.121 24/02/2022 Formula Ultimate 2018 Netherlands
3 Freek Curvers Class C 1:26.462 05/02/2022 Formula Ultimate 2018 Netherlands
4 Kay Bessems Class C 1:26.682 24/02/2022 Formula Ultimate 2018 Netherlands
5 Ivar Wolbeer Class D 1:26.716 05/02/2022 Formula Ultimate 2018 Netherlands
6 Jim puts Class D 1:26.789 30/03/2022 Formula Ultimate 2018 Netherlands
7 Jordy miesen Class D 1:27.114 30/03/2022 Formula Ultimate 2018 Netherlands
8 Luca Class D 1:27.405 10/04/2022 Formula Ultimate 2018 Netherlands
9 Robin Jongkind Class D 1:28.151 20/02/2022 Formula Ultimate 2018 Netherlands
10 Patrick Papenborg Class D 1:28.517 11/02/2022 Formula Ultimate 2018 Netherlands
11 Martijn Wapperom Class D 1:28.857 18/05/2022 Formula Ultimate 2018 Netherlands
12 Dylano Class D 1:29.038 10/04/2022 Formula Ultimate 2018 Netherlands
13 Patrick Papenborg Class D 1:29.055 01/05/2022 Formula Ultimate 2018 Netherlands
14 Finn Class D 1:29.624 27/04/2022 Formula Ultimate 2018 Netherlands
15 Levi Class D 1:30.203 27/04/2022 Formula Ultimate 2018 Netherlands
16 Eric Gulpen Class D 1:30.882 20/02/2022 Formula Ultimate 2018 Netherlands
17 Jelle Class D 1:31.030 03/04/2022 Formula Ultimate 2018 Netherlands
18 Sander Class D 1:31.169 05/12/2021 Formula Ultimate 2018 Netherlands
19 Marian Class D 1:31.927 05/03/2022 Formula Ultimate 2018 Netherlands
20 Matthijs Class D 1:33.721 05/05/2022 Formula Ultimate 2018 Netherlands
21 Pascal Pelzer Class D 1:33.951 11/12/2021 Formula Ultimate 2018 Netherlands
22 Jordi Class D 1:34.292 25/03/2022 Formula Ultimate 2018 Netherlands
Fastest Lap + 10%: 01:34.6
23 Roland Grond Class D 1:34.604 11/12/2021 Formula Ultimate 2018 Netherlands
24 Ron Janssen Class D 1:35.037 11/12/2021 Formula Ultimate 2018 Netherlands
25 Rob Janssen Class D 1:35.118 11/12/2021 Formula Ultimate 2018 Netherlands
26 Martijn Class D 1:35.237 14/05/2022 Formula Ultimate 2018 Netherlands
27 Cedric Class D 1:37.205 05/03/2022 Formula Ultimate 2018 Netherlands
28 Erwin Class D 1:37.760 03/04/2022 Formula Ultimate 2018 Netherlands
29 Glenn Koch Class D 1:39.285 18/05/2022 Formula Ultimate 2018 Netherlands
30 Fabian Class D 1:39.805 05/12/2021 Formula Ultimate 2018 Netherlands
31 Max Class D 1:39.945 25/03/2022 Formula Ultimate 2018 Netherlands
32 Randy Class D 1:40.662 27/03/2022 Formula Ultimate 2018 Netherlands
33 Pod 4 Class D 1:40.940 27/03/2022 Formula Ultimate 2018 Netherlands
34 Max Class D 1:42.312 27/03/2022 Formula Ultimate 2018 Netherlands
35 Julian Class D 1:43.057 05/12/2021 Formula Ultimate 2018 Netherlands
36 Andreas Class D 1:44.744 05/03/2022 Formula Ultimate 2018 Netherlands
37 Bart Class D 1:49.806 27/03/2022 Formula Ultimate 2018 Netherlands
38 Greg Class D 1:50.254 26/02/2022 Formula Ultimate 2018 Netherlands
39 Opa Class D 1:59.400 27/03/2022 Formula Ultimate 2018 Netherlands
40 Wesley Class D 2:00.991 26/02/2022 Formula Ultimate 2018 Netherlands

Event Summary

24th June 2022, 09:08 PM - 09:28 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Glenn 0 10 None None 1:16.777 1 10
2 Dominique 0 8 None None 1:26.710 0 8
All Sessions:

Race 1::Spielberg Grand Prix Circuit

09:08 PM - 09:28 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Glenn Formula Ultimate 2018 0 seconds 1:16.777 10 0 10
2 Dominique Formula Ultimate 2018 4 laps 1:26.710 8 0 8

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Fabian :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Jeddah Formula Ultimate 2018 05/12/2021 2:09.794 0:54.661 0:45.267 0:29.866
2 Jeddah Formula Ultimate 2018 05/12/2021 2:14.609 1:07.680 0:32.504 0:34.425
3 Jeddah Formula Ultimate 2018 05/12/2021 1:40.292 0:37.178 0:32.266 0:30.848
4 Jeddah Formula Ultimate 2018 05/12/2021 1:39.805 0:38.286 0:31.180 0:30.339
5 Jeddah Formula Ultimate 2018 05/12/2021 1:48.098 0:37.189 0:40.022 0:30.887
6 Jeddah Formula Ultimate 2018 05/12/2021 1:49.140 0:37.708 0:41.052 0:30.379
7 Jeddah Formula Ultimate 2018 05/12/2021 1:41.059 0:37.373 0:32.515 0:31.172
8 Jeddah Formula Ultimate 2018 05/12/2021 2:00.448 0:57.300 0:32.189 0:30.958
9 Jeddah Formula Ultimate 2018 05/12/2021 1:40.587 0:37.263 0:32.316 0:31.008
10 Jeddah Formula Ultimate 2018 05/12/2021 1:40.365 0:37.393 0:32.130 0:30.843
11 Jeddah Formula Ultimate 2018 05/12/2021 1:52.476 0:41.173 0:39.856 0:31.447
12 Jeddah Formula Ultimate 2018 05/12/2021 1:50.453 0:43.885 0:33.795 0:32.774
13 Jeddah Formula Ultimate 2018 05/12/2021 1:41.556 0:37.878 0:32.451 0:31.227
14 Jeddah Formula Ultimate 2018 05/12/2021 2:06.278 0:49.685 0:33.979 0:42.615
15 Jeddah Formula Ultimate 2018 05/12/2021 1:58.829 0:39.702 0:46.140 0:32.987
16 Jeddah Formula Ultimate 2018 05/12/2021 1:51.291 0:39.369 0:39.616 0:32.306
17 Jeddah Formula Ultimate 2018 05/12/2021 2:15.999 1:00.727 0:43.240 0:32.031
18 Jeddah Formula Ultimate 2018 05/12/2021 1:50.691 0:42.534 0:34.494 0:33.662
19 Jeddah Formula Ultimate 2018 05/12/2021 2:04.909 0:47.089 0:43.789 0:34.031
20 Jeddah Formula Ultimate 2018 05/12/2021 2:13.662 1:00.477 0:37.114 0:36.070
21 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:26.999 0:23.738 0:33.498 0:29.763
22 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:16.045 0:16.766 0:33.672 0:25.608
23 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:22.591 0:16.080 0:39.716 0:26.795
24 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:14.183 0:16.684 0:32.431 0:25.068
25 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:15.403 0:17.593 0:32.596 0:25.214
26 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:25.998 0:16.553 0:41.095 0:28.350
27 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:19.141 0:17.193 0:34.639 0:27.308
28 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:26.870 0:21.557 0:35.583 0:29.730
29 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:16.776 0:18.194 0:33.369 0:25.213
30 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:17.964 0:17.279 0:34.683 0:26.002
31 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:18.735 0:16.943 0:34.985 0:26.806
32 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:22.813 0:18.231 0:38.553 0:26.029
33 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:21.726 0:16.876 0:36.042 0:28.808
34 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:51.520 0:43.354 0:41.439 0:26.727
35 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:16.781 0:17.780 0:33.432 0:25.569
36 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:17.998 0:17.039 0:34.134 0:26.826
37 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:31.137 0:30.740 0:33.235 0:27.162
38 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:15.584 0:16.478 0:33.123 0:25.983
39 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:34.229 0:26.063 0:42.331 0:25.835
40 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:37.113 0:17.463 0:50.518 0:29.132
41 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:33.601 0:16.555 0:44.874 0:32.172
42 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:19.563 0:18.672 0:33.256 0:27.635
43 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:20.241 0:16.942 0:35.587 0:27.713
44 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:41.756 0:16.865 0:57.990 0:26.901
45 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:43.102 0:16.715 0:54.317 0:32.071
46 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:48.636 0:35.082 0:43.376 0:30.179
47 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:33.245 0:16.912 0:48.709 0:27.624
48 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:29.475 0:17.005 0:44.708 0:27.762
49 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:25.405 0:17.198 0:39.347 0:28.860
50 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:25.175 0:17.502 0:40.264 0:27.408
51 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:30.829 0:18.019 0:43.445 0:29.365
52 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:48.353 0:39.641 0:39.229 0:29.483
53 Spielberg Grand Prix Circuit Formula Ultimate 2018 05/12/2021 1:52.273 0:35.477 0:48.382 0:28.415
Book now

Sessions start from as little as 14.50 €

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • FAQ

Contact

Adrenaline Xperience
+31(0)615296425
info@adrenaline-xperience.com

VAT NL858361668B01

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy

Newsletter

© 2022 all rights reserved Adrenaline Xperience unless otherwise stated.

Web design by Innovate Creative