• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


All Time - Jeddah


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:25.962 03/12/2021 Formula Ultimate 2018 Netherlands
2 Nils Van Bavel Class D 1:26.121 24/02/2022 Formula Ultimate 2018 Netherlands
3 Freek Curvers Class C 1:26.462 05/02/2022 Formula Ultimate 2018 Netherlands
4 Kay Bessems Class C 1:26.682 24/02/2022 Formula Ultimate 2018 Netherlands
5 Ivar Wolbeer Class D 1:26.716 05/02/2022 Formula Ultimate 2018 Netherlands
6 Jim puts Class D 1:26.789 30/03/2022 Formula Ultimate 2018 Netherlands
7 Jordy miesen Class D 1:27.114 30/03/2022 Formula Ultimate 2018 Netherlands
8 Roel Class D 1:27.121 04/08/2022 Formula Ultimate 2018 Netherlands
9 Luca Class D 1:27.405 10/04/2022 Formula Ultimate 2018 Netherlands
10 Robin Jongkind Class D 1:28.151 20/02/2022 Formula Ultimate 2018 Netherlands
11 Patrick Papenborg Class D 1:28.517 11/02/2022 Formula Ultimate 2018 Netherlands
12 Martijn Wapperom Class D 1:28.857 18/05/2022 Formula Ultimate 2018 Netherlands
13 Dylano Class D 1:29.038 10/04/2022 Formula Ultimate 2018 Netherlands
14 Patrick Papenborg Class D 1:29.055 01/05/2022 Formula Ultimate 2018 Netherlands
15 Finn Class D 1:29.624 27/04/2022 Formula Ultimate 2018 Netherlands
16 Levi Class D 1:30.203 27/04/2022 Formula Ultimate 2018 Netherlands
17 Karsten Class D 1:30.545 23/07/2022 Formula Ultimate 2018 Netherlands
18 Eric Gulpen Class D 1:30.882 20/02/2022 Formula Ultimate 2018 Netherlands
19 Jelle Class D 1:31.030 03/04/2022 Formula Ultimate 2018 Netherlands
20 Sander Class D 1:31.169 05/12/2021 Formula Ultimate 2018 Netherlands
21 Marian Class D 1:31.927 05/03/2022 Formula Ultimate 2018 Netherlands
22 Jop Class D 1:32.444 04/08/2022 Formula Ultimate 2018 Netherlands
23 Andreas Krauser Class D 1:32.948 28/07/2022 Formula Ultimate 2018 Netherlands
24 Matthijs Class D 1:33.721 05/05/2022 Formula Ultimate 2018 Netherlands
25 Pascal Pelzer Class D 1:33.951 11/12/2021 Formula Ultimate 2018 Netherlands
26 Leon Zilverstand Class D 1:34.088 28/07/2022 Formula Ultimate 2018 Netherlands
27 Jordi Class D 1:34.292 25/03/2022 Formula Ultimate 2018 Netherlands
28 Christian Moeller Class D 1:34.558 28/07/2022 Formula Ultimate 2018 Netherlands
Fastest Lap + 10%: 01:34.6
29 Roland Grond Class D 1:34.604 11/12/2021 Formula Ultimate 2018 Netherlands
30 Ron Janssen Class D 1:35.037 11/12/2021 Formula Ultimate 2018 Netherlands
31 Rob Janssen Class D 1:35.118 11/12/2021 Formula Ultimate 2018 Netherlands
32 Martijn Class D 1:35.237 14/05/2022 Formula Ultimate 2018 Netherlands
33 Torbjörn Class D 1:35.400 28/07/2022 Formula Ultimate 2018 Netherlands
34 Mischa Class D 1:36.807 04/08/2022 Formula Ultimate 2018 Netherlands
35 Cedric Class D 1:37.205 05/03/2022 Formula Ultimate 2018 Netherlands
36 Erwin Class D 1:37.760 03/04/2022 Formula Ultimate 2018 Netherlands
37 Glenn Koch Class D 1:39.285 18/05/2022 Formula Ultimate 2018 Netherlands
38 Fabian Class D 1:39.805 05/12/2021 Formula Ultimate 2018 Netherlands
39 Max Class D 1:39.945 25/03/2022 Formula Ultimate 2018 Netherlands
40 Randy Class D 1:40.662 27/03/2022 Formula Ultimate 2018 Netherlands
41 Pod 4 Class D 1:40.940 27/03/2022 Formula Ultimate 2018 Netherlands
42 Max Class D 1:42.312 27/03/2022 Formula Ultimate 2018 Netherlands
43 Julian Class D 1:43.057 05/12/2021 Formula Ultimate 2018 Netherlands
44 Andreas Class D 1:44.744 05/03/2022 Formula Ultimate 2018 Netherlands
45 Bart Class D 1:49.806 27/03/2022 Formula Ultimate 2018 Netherlands
46 Greg Class D 1:50.254 26/02/2022 Formula Ultimate 2018 Netherlands
47 Opa Class D 1:59.400 27/03/2022 Formula Ultimate 2018 Netherlands
48 Wesley Class D 2:00.991 26/02/2022 Formula Ultimate 2018 Netherlands

Event Summary

14th August 2022, 03:44 PM - 04:13 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ruud 0 10 None None 1:08.309 1 10
2 Anne 0 8 None None 1:21.773 0 8
All Sessions:

Race 1::Spielberg Grand Prix Circuit

03:44 PM - 04:13 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Ruud Formula Ultimate 2018 0 seconds 1:08.309 10 0 10
2 Anne Formula Ultimate 2018 3 laps 1:21.773 8 0 8

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Roel :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Jeddah Formula Ultimate 2018 04/08/2022 1:30.972 0:33.199 0:29.639 0:28.134
2 Jeddah Formula Ultimate 2018 04/08/2022 1:29.634 0:33.288 0:28.150 0:28.196
3 Jeddah Formula Ultimate 2018 04/08/2022 1:27.121 0:31.097 0:27.951 0:28.074
4 Jeddah Formula Ultimate 2018 04/08/2022 1:29.659 0:32.156 0:28.155 0:29.348
5 Jeddah Formula Ultimate 2018 04/08/2022 1:27.935 0:31.448 0:28.041 0:28.445
6 Jeddah Formula Ultimate 2018 04/08/2022 1:29.194 0:32.609 0:28.172 0:28.413
7 Jeddah Formula Ultimate 2018 04/08/2022 1:29.571 0:31.808 0:28.786 0:28.977
8 Jeddah Formula Ultimate 2018 04/08/2022 1:28.482 0:31.937 0:28.295 0:28.250
9 Jeddah Formula Ultimate 2018 04/08/2022 1:29.236 0:32.026 0:28.326 0:28.884
10 Jeddah Formula Ultimate 2018 04/08/2022 1:38.053 0:32.767 0:36.614 0:28.673
11 Jeddah Formula Ultimate 2018 04/08/2022 1:29.810 0:32.522 0:28.389 0:28.899
12 Jeddah Formula Ultimate 2018 04/08/2022 1:38.708 0:38.185 0:31.999 0:28.524
13 Jeddah Formula Ultimate 2018 04/08/2022 1:29.800 0:32.612 0:28.526 0:28.663
14 Jeddah Formula Ultimate 2018 04/08/2022 1:30.741 0:32.985 0:28.872 0:28.885
15 Jeddah Formula Ultimate 2018 04/08/2022 1:35.742 0:37.095 0:29.446 0:29.201
16 Jeddah Formula Ultimate 2018 04/08/2022 1:34.596 0:33.331 0:32.124 0:29.141
17 Jeddah Formula Ultimate 2018 04/08/2022 1:41.659 0:43.525 0:29.270 0:28.864
18 Jeddah Formula Ultimate 2018 04/08/2022 1:31.063 0:34.060 0:28.493 0:28.511
19 Jeddah Formula Ultimate 2018 04/08/2022 1:28.812 0:32.086 0:28.107 0:28.619
20 Jeddah Formula Ultimate 2018 04/08/2022 1:42.983 0:32.204 0:42.040 0:28.739
21 Jeddah Formula Ultimate 2018 04/08/2022 1:29.912 0:32.843 0:28.421 0:28.648
22 Jeddah Formula Ultimate 2018 04/08/2022 1:30.618 0:33.029 0:28.476 0:29.113
23 Jeddah Formula Ultimate 2018 04/08/2022 1:35.039 0:37.874 0:28.604 0:28.560
24 Jeddah Formula Ultimate 2018 04/08/2022 1:38.269 0:41.529 0:28.353 0:28.387
25 Jeddah Formula Ultimate 2018 04/08/2022 1:30.630 0:33.250 0:28.531 0:28.849
26 Jeddah Formula Ultimate 2018 04/08/2022 1:38.625 0:41.146 0:28.761 0:28.718
27 Jeddah Formula Ultimate 2018 04/08/2022 1:34.963 0:34.201 0:30.253 0:30.510
28 Jeddah Formula Ultimate 2018 04/08/2022 1:50.247 0:47.538 0:30.947 0:31.762
29 Jeddah Formula Ultimate 2018 04/08/2022 1:36.569 0:34.813 0:30.719 0:31.037
30 Jeddah Formula Ultimate 2018 04/08/2022 1:39.706 0:36.678 0:31.328 0:31.701
31 Jeddah Formula Ultimate 2018 04/08/2022 1:54.027 0:50.443 0:32.280 0:31.304
Book now

Sessions start from as little as 14.50 €

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • FAQ

Contact

Adrenaline Xperience
+31(0)615296425
info@adrenaline-xperience.com

VAT NL858361668B01

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy

Newsletter

© 2022 all rights reserved Adrenaline Xperience unless otherwise stated.

Web design by Innovate Creative