• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 COTA


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:32.353 19/11/2022 ADRENALINE XPERIENCE Netherlands
2 Nils Van Bavel Class D 1:33.452 24/11/2022 ADRENALINE XPERIENCE Netherlands
3 Freek Curvers Class C 1:33.502 28/10/2022 ADRENALINE XPERIENCE Netherlands
4 Kay Bessems Class C 1:34.284 24/11/2022 ADRENALINE XPERIENCE Netherlands
5 Guyon Class D 1:35.459 23/02/2023 ADRENALINE XPERIENCE Netherlands
6 Dave Class D 1:35.521 18/12/2022 ADRENALINE XPERIENCE Netherlands
7 Robin Jongkind Class D 1:36.180 24/02/2023 ADRENALINE XPERIENCE Netherlands
8 Martijn Class D 1:36.257 11/12/2022 ADRENALINE XPERIENCE Netherlands
9 Lorenzo Class D 1:36.366 12/11/2022 ADRENALINE XPERIENCE Netherlands
10 Maurice Michiels Class B 1:36.409 24/02/2023 ADRENALINE XPERIENCE Netherlands
11 Roy Class D 1:36.495 28/01/2023 ADRENALINE XPERIENCE Netherlands
12 Ricardo Class D 1:36.602 23/02/2023 ADRENALINE XPERIENCE Netherlands
13 Dave Class D 1:37.033 03/12/2022 ADRENALINE XPERIENCE Netherlands
14 Patrick Papenborg Class D 1:37.486 21/10/2022 ADRENALINE XPERIENCE Netherlands
15 Denis Class D 1:37.520 21/12/2022 ADRENALINE XPERIENCE Netherlands
16 Gianno Class D 1:37.656 23/02/2023 ADRENALINE XPERIENCE Netherlands
17 Yves Class D 1:37.759 23/02/2023 ADRENALINE XPERIENCE Netherlands
18 Christos Class D 1:37.905 03/12/2022 ADRENALINE XPERIENCE Netherlands
19 Martijn Class D 1:37.961 11/12/2022 ADRENALINE XPERIENCE Netherlands
20 Twan Capellen Class D 1:38.040 15/02/2023 ADRENALINE XPERIENCE Netherlands
21 Alessio Class D 1:38.141 12/11/2022 ADRENALINE XPERIENCE Netherlands
22 Jason Class D 1:38.274 11/12/2022 ADRENALINE XPERIENCE Netherlands
23 Lukas Class D 1:38.380 15/01/2023 ADRENALINE XPERIENCE Netherlands
24 Rob Class D 1:38.477 07/12/2022 ADRENALINE XPERIENCE Netherlands
25 Troy Class D 1:38.479 08/01/2023 ADRENALINE XPERIENCE Netherlands
26 Danny Rutten Class D 1:38.588 07/12/2022 ADRENALINE XPERIENCE Netherlands
27 Mick Gelissen Class D 1:38.860 03/11/2022 ADRENALINE XPERIENCE Netherlands
28 Lorenzo Doveren Class D 1:39.126 03/11/2022 ADRENALINE XPERIENCE Netherlands
29 Wouter Class D 1:39.519 07/12/2022 ADRENALINE XPERIENCE Netherlands
30 Dave Maes Class D 1:39.676 23/11/2022 ADRENALINE XPERIENCE Netherlands
31 Patrick Class D 1:39.679 28/01/2023 ADRENALINE XPERIENCE Netherlands
32 Patrick Class D 1:39.792 26/10/2022 ADRENALINE XPERIENCE Netherlands
33 Maikel Class D 1:40.057 18/01/2023 ADRENALINE XPERIENCE Netherlands
34 Luc Class D 1:40.211 21/12/2022 ADRENALINE XPERIENCE Netherlands
35 Jarno Class D 1:40.538 07/12/2022 ADRENALINE XPERIENCE Netherlands
36 Yvo Class D 1:40.602 29/12/2022 ADRENALINE XPERIENCE Netherlands
37 Roland Grond Class D 1:40.607 07/12/2022 ADRENALINE XPERIENCE Netherlands
38 Dennis Class D 1:40.961 07/12/2022 ADRENALINE XPERIENCE Netherlands
39 Thijs Class D 1:41.122 28/10/2022 ADRENALINE XPERIENCE Netherlands
40 Luc Class D 1:41.151 07/01/2023 ADRENALINE XPERIENCE Netherlands
41 Dirk Class D 1:41.167 20/01/2023 ADRENALINE XPERIENCE Netherlands
42 Jean Class D 1:41.229 07/01/2023 ADRENALINE XPERIENCE Netherlands
43 Roderik Class D 1:41.243 21/12/2022 ADRENALINE XPERIENCE Netherlands
44 Nigel Class D 1:41.392 07/12/2022 ADRENALINE XPERIENCE Netherlands
45 Niels Class D 1:41.555 21/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:41.6
46 Bas Class D 1:42.085 20/01/2023 ADRENALINE XPERIENCE Netherlands
47 Luc Class D 1:42.233 03/12/2022 ADRENALINE XPERIENCE Netherlands
48 Davy Class D 1:42.303 18/12/2022 ADRENALINE XPERIENCE Netherlands
49 Dennis Class D 1:42.348 12/11/2022 ADRENALINE XPERIENCE Netherlands
50 Michel Class D 1:42.412 19/01/2023 ADRENALINE XPERIENCE Netherlands
51 Ivo Class D 1:42.519 11/12/2022 ADRENALINE XPERIENCE Netherlands
52 Jelle Class D 1:43.055 07/01/2023 ADRENALINE XPERIENCE Netherlands
53 Rob Janssen Class D 1:43.246 07/12/2022 ADRENALINE XPERIENCE Netherlands
54 Jos Class D 1:43.349 18/01/2023 ADRENALINE XPERIENCE Netherlands
55 Rob Class D 1:43.446 28/12/2022 ADRENALINE XPERIENCE Netherlands
56 Thijmen Class D 1:43.512 21/12/2022 ADRENALINE XPERIENCE Netherlands
57 Maurice Class D 1:43.911 11/12/2022 ADRENALINE XPERIENCE Netherlands
58 Bryan Class D 1:43.941 07/01/2023 ADRENALINE XPERIENCE Netherlands
59 Rick Class D 1:44.073 19/01/2023 ADRENALINE XPERIENCE Netherlands
60 Pascal Pelzer Class D 1:44.087 07/12/2022 ADRENALINE XPERIENCE Netherlands
61 Remco Maassen Class D 1:44.100 15/02/2023 ADRENALINE XPERIENCE Netherlands
62 Niek Class D 1:44.408 11/12/2022 ADRENALINE XPERIENCE Netherlands
63 Ron Janssen Class D 1:44.542 07/12/2022 ADRENALINE XPERIENCE Netherlands
64 Max Class D 1:44.946 07/01/2023 ADRENALINE XPERIENCE Netherlands
65 Roy Class D 1:45.168 11/12/2022 ADRENALINE XPERIENCE Netherlands
66 Glen Class D 1:45.264 11/12/2022 ADRENALINE XPERIENCE Netherlands
67 Sevrijn Class D 1:45.340 07/12/2022 ADRENALINE XPERIENCE Netherlands
68 Sean Class D 1:45.406 26/10/2022 ADRENALINE XPERIENCE Netherlands
69 Toine Class D 1:45.472 21/12/2022 ADRENALINE XPERIENCE Netherlands
70 Patrick Class D 1:45.479 12/11/2022 ADRENALINE XPERIENCE Netherlands
71 Gavyn Class D 1:45.495 07/01/2023 ADRENALINE XPERIENCE Netherlands
72 Pieter Class D 1:45.551 07/01/2023 ADRENALINE XPERIENCE Netherlands
73 Collin Class D 1:45.628 19/01/2023 ADRENALINE XPERIENCE Netherlands
74 Marco Class D 1:45.730 08/01/2023 ADRENALINE XPERIENCE Netherlands
75 Bjorn Class D 1:45.781 07/01/2023 ADRENALINE XPERIENCE Netherlands
76 Antonio Class D 1:45.822 12/11/2022 ADRENALINE XPERIENCE Netherlands
77 Kirsten Class D 1:46.292 19/01/2023 ADRENALINE XPERIENCE Netherlands
78 Andy Ermers Class D 1:46.661 26/10/2022 ADRENALINE XPERIENCE Netherlands
79 Ivo Class D 1:46.982 07/01/2023 ADRENALINE XPERIENCE Netherlands
80 Remy Gurts Class D 1:47.282 23/11/2022 ADRENALINE XPERIENCE Netherlands
81 Stijn Class D 1:47.565 12/11/2022 ADRENALINE XPERIENCE Netherlands
82 Norman Class D 1:47.684 07/12/2022 ADRENALINE XPERIENCE Netherlands
83 Joris Class D 1:47.684 07/12/2022 ADRENALINE XPERIENCE Netherlands
84 Rick Class D 1:48.094 07/01/2023 ADRENALINE XPERIENCE Netherlands
85 Vanni Class D 1:48.335 07/12/2022 ADRENALINE XPERIENCE Netherlands
86 Rene Houben Class D 1:48.643 15/02/2023 ADRENALINE XPERIENCE Netherlands
87 Nout Class D 1:49.140 28/10/2022 ADRENALINE XPERIENCE Netherlands
88 Kenneth Class D 1:50.237 18/12/2022 ADRENALINE XPERIENCE Netherlands
89 Sven Class D 1:50.677 26/10/2022 ADRENALINE XPERIENCE Netherlands
90 Rob Class D 1:51.715 29/12/2022 ADRENALINE XPERIENCE Netherlands
91 Stefan Class D 1:51.824 07/12/2022 ADRENALINE XPERIENCE Netherlands
92 Bas Class D 1:52.295 29/12/2022 ADRENALINE XPERIENCE Netherlands
93 Silas Class D 1:52.323 11/12/2022 ADRENALINE XPERIENCE Netherlands
94 Lonneke Kohl Class D 1:52.667 03/11/2022 ADRENALINE XPERIENCE Netherlands
95 Pascal Crijns Class D 1:53.228 15/02/2023 ADRENALINE XPERIENCE Netherlands
96 Thijs Class D 1:53.242 07/01/2023 ADRENALINE XPERIENCE Netherlands
97 Erik Class D 1:55.071 26/10/2022 ADRENALINE XPERIENCE Netherlands
98 Glen Class D 1:57.156 11/12/2022 ADRENALINE XPERIENCE Netherlands
99 Patrick Class D 1:57.938 26/10/2022 ADRENALINE XPERIENCE Netherlands
100 Daimy Class D 1:58.851 26/10/2022 ADRENALINE XPERIENCE Netherlands
101 Sven C Class D 2:00.952 26/10/2022 ADRENALINE XPERIENCE Netherlands
102 Wilko Class D 2:01.143 28/12/2022 ADRENALINE XPERIENCE Netherlands
103 Floor Class D 2:02.727 28/10/2022 ADRENALINE XPERIENCE Netherlands
104 Roy Class D 2:03.378 26/10/2022 ADRENALINE XPERIENCE Netherlands
105 Jeffrey Class D 2:03.758 21/01/2023 ADRENALINE XPERIENCE Netherlands
106 Renzo Rondags Class D 2:05.223 15/02/2023 ADRENALINE XPERIENCE Netherlands
107 Conny Class D 2:13.005 26/10/2022 ADRENALINE XPERIENCE Netherlands
108 Kevin Class D 2:33.389 21/01/2023 ADRENALINE XPERIENCE Netherlands

Event Summary

27th May 2023, 05:30 PM - 05:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Sebastiaan 0 10 None None 1:11.633 1 10
2 Jim 0 8 None None 1:12.092 0 8
All Sessions:

Race 1::Interlagos Grand Prix Circuit

05:30 PM - 05:54 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Sebastiaan ADRENALINE XPERIENCE 0 seconds 1:11.633 10 0 10
2 Jim ADRENALINE XPERIENCE 1 lap 1:12.092 8 0 8

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Lorenzo Doveren :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:43.741 0:36.927 0:32.127 0:34.687
2 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 2:01.790 0:43.411 0:33.625 0:44.754
3 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 2:03.342 0:48.013 0:31.513 0:43.816
4 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 2:10.190 0:46.089 0:36.971 0:47.130
5 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:38.166 0:31.573 0:32.887 0:33.706
6 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:39.206 0:33.117 0:32.356 0:33.734
7 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:44.595 0:34.553 0:31.943 0:38.098
8 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:55.832 0:41.672 0:31.672 0:42.488
9 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:45.329 0:31.927 0:32.801 0:40.601
10 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:47.297 0:33.048 0:39.281 0:34.968
11 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:39.054 0:32.262 0:33.000 0:33.792
12 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:40.854 0:33.833 0:32.236 0:34.785
13 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:54.655 0:43.524 0:33.131 0:37.999
14 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:44.539 0:31.923 0:32.937 0:39.678
15 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:50.376 0:34.932 0:31.567 0:43.876
16 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:40.138 0:34.639 0:32.460 0:33.038
17 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:51.590 0:33.524 0:42.985 0:35.081
18 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 2:28.488 0:43.850 1:08.177 0:36.461
19 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:51.034 0:42.552 0:35.397 0:33.084
20 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:50.926 0:33.183 0:44.010 0:33.733
21 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:40.731 0:31.749 0:33.038 0:35.944
22 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:55.230 0:36.363 0:44.709 0:34.158
23 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 2:00.260 0:50.798 0:32.066 0:37.396
24 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:48.153 0:35.822 0:36.129 0:36.202
25 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:46.397 0:34.527 0:34.973 0:36.897
26 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:51.250 0:33.222 0:39.243 0:38.784
27 Nurburgring GP ADRENALINE XPERIENCE 04/05/2023 1:47.354 0:35.641 0:35.080 0:36.633
28 Barcelona Formula Ultimate 2018 17/12/2022 1:32.577 0:23.011 0:33.603 0:35.963
29 Barcelona Formula Ultimate 2018 17/12/2022 1:42.688 0:22.837 0:41.581 0:38.270
30 Barcelona Formula Ultimate 2018 17/12/2022 2:05.187 0:39.005 0:51.025 0:35.156
31 Barcelona Formula Ultimate 2018 17/12/2022 2:43.828 1:04.943 0:59.599 0:39.286
32 Barcelona Formula Ultimate 2018 17/12/2022 1:45.537 0:23.358 0:42.835 0:39.344
33 Barcelona Formula Ultimate 2018 17/12/2022 1:39.095 0:23.211 0:32.901 0:42.983
34 Barcelona Formula Ultimate 2018 17/12/2022 1:25.110 0:23.368 0:34.055 0:27.688
35 Barcelona Formula Ultimate 2018 17/12/2022 1:26.846 0:23.409 0:36.937 0:26.500
36 Barcelona Formula Ultimate 2018 17/12/2022 1:37.098 0:23.483 0:34.092 0:39.524
37 Barcelona Formula Ultimate 2018 17/12/2022 1:36.209 0:23.778 0:34.901 0:37.530
38 Barcelona Formula Ultimate 2018 17/12/2022 1:59.437 0:23.111 0:45.299 0:51.027
39 Barcelona Formula Ultimate 2018 17/12/2022 1:48.615 0:24.229 0:47.870 0:36.516
40 Barcelona Formula Ultimate 2018 17/12/2022 1:28.378 0:24.550 0:35.230 0:28.597
41 Barcelona Formula Ultimate 2018 17/12/2022 1:51.107 0:23.754 0:37.106 0:50.247
42 Barcelona Formula Ultimate 2018 17/12/2022 1:21.562
43 Barcelona Formula Ultimate 2018 17/12/2022 1:40.740 0:42.683 0:32.211 0:25.846
44 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:25.083 0:18.508 0:39.155 0:27.420
45 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:33.260 0:25.743 0:50.397 0:17.120
46 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:28.290 0:18.835 0:48.970 0:20.485
47 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:24.723 0:18.650 0:44.090 0:21.983
48 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:50.452 0:19.645 1:02.923 0:27.884
49 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:34.711 0:18.099 0:52.284 0:24.328
50 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:24.284 0:18.088 0:46.055 0:20.141
51 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:42.702 0:18.031 0:47.125 0:37.546
52 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.992 0:18.020 0:37.784 0:18.188
53 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:29.456 0:17.563 0:51.185 0:20.708
54 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.894 0:17.682 0:38.432 0:17.780
55 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.406 0:19.090 0:40.362 0:17.955
56 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:23.098 0:18.555 0:47.084 0:17.459
57 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:40.420 0:18.772 1:00.390 0:21.258
58 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:29.689 0:18.661 0:52.701 0:18.327
59 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:27.966 0:17.687 0:53.122 0:17.158
60 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.467 0:17.739 0:38.019 0:18.709
61 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:26.754 0:19.191 0:38.638 0:28.925
62 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.041 0:17.640 0:38.865 0:17.536
63 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 2:20.616 0:18.241 0:38.327 1:24.047
64 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:49.376 0:48.461 0:38.653 0:22.261
65 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:51.742 0:36.986 0:56.055 0:18.700
66 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.266 0:18.232 0:38.448 0:17.586
67 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.319 0:17.687 0:38.271 0:17.361
68 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.852 0:18.036 0:42.134 0:17.682
69 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:33.251 0:18.363 0:56.975 0:17.913
70 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.445 0:18.302 0:41.744 0:17.399
71 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:15.983 0:17.735 0:40.694 0:17.554
72 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:16.524 0:18.877 0:40.147 0:17.500
73 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.924 0:18.186 0:38.972 0:17.766
74 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.340 0:19.091 0:40.390 0:17.858
75 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:19.003 0:18.444 0:42.698 0:17.861
76 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:17.800 0:23.496 0:25.164 0:29.139
77 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:26.018 0:22.704 0:27.198 0:36.116
78 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:19.671 0:24.318 0:25.848 0:29.506
79 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:35.383 0:38.643 0:28.893 0:27.847
80 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:20.533 0:23.069 0:25.806 0:31.658
81 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:18.425 0:24.756 0:25.123 0:28.545
82 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:33.165 0:27.536 0:25.600 0:40.030
83 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:18.371 0:23.591 0:26.442 0:28.338
84 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:53.479 0:58.963 0:26.446 0:28.070
85 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:19.150 0:23.560 0:27.477 0:28.113
86 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:32.638 0:24.230 0:39.638 0:28.770
87 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:29.037 0:33.885 0:25.500 0:29.651
88 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:23.111 0:24.765 0:25.819 0:32.528
89 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:42.994 0:33.137 0:36.827 0:33.030
90 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:59.410 0:35.102 0:42.152 0:42.156
91 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:39.436 0:37.104 0:28.066 0:34.266
92 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:22.239 0:23.654 0:26.294 0:32.292
93 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:41.473 0:25.186 0:28.837 0:47.450
94 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:35.818 0:33.152 0:27.438 0:35.228
95 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:36.026 0:34.977 0:28.103 0:32.947
96 Jeddah Formula Ultimate 2018 18/11/2022 1:49.538 0:37.546 0:41.793 0:30.198
97 Jeddah Formula Ultimate 2018 18/11/2022 1:47.264 0:47.048 0:30.365 0:29.851
98 Jeddah Formula Ultimate 2018 18/11/2022 1:38.942 0:36.985 0:32.504 0:29.452
99 Jeddah Formula Ultimate 2018 18/11/2022 1:39.314 0:38.031 0:31.299 0:29.984
100 Jeddah Formula Ultimate 2018 18/11/2022 1:44.784 0:43.040 0:31.190 0:30.554
101 Jeddah Formula Ultimate 2018 18/11/2022 1:40.166 0:38.059 0:31.219 0:30.888
102 Jeddah Formula Ultimate 2018 18/11/2022 2:01.743
103 Jeddah Formula Ultimate 2018 18/11/2022 1:47.101 0:46.014 0:31.016 0:30.072
104 Jeddah Formula Ultimate 2018 18/11/2022 2:02.584 0:45.528 0:33.872 0:43.183
105 Jeddah Formula Ultimate 2018 18/11/2022 1:41.499 0:38.292 0:31.698 0:31.509
106 Jeddah Formula Ultimate 2018 18/11/2022 1:41.365 0:38.058 0:31.969 0:31.339
107 Jeddah Formula Ultimate 2018 18/11/2022 1:57.848 0:51.513 0:33.799 0:32.537
108 Jeddah Formula Ultimate 2018 18/11/2022 1:57.924 0:54.045 0:31.960 0:31.919
109 Jeddah Formula Ultimate 2018 18/11/2022 1:46.069 0:38.364 0:33.475 0:34.229
110 Jeddah Formula Ultimate 2018 18/11/2022 1:59.498 0:51.320 0:36.279 0:31.898
111 Jeddah Formula Ultimate 2018 18/11/2022 1:45.721 0:39.234 0:33.088 0:33.400
112 Jeddah Formula Ultimate 2018 18/11/2022 1:57.639 0:48.148 0:35.765 0:33.725
113 Jeddah Formula Ultimate 2018 18/11/2022 1:50.120 0:41.234 0:35.086 0:33.799
114 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:16.791
115 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:23.680 0:17.106 0:44.065 0:22.508
116 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:34.320 0:16.448 0:55.780 0:22.092
117 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:08.893 0:16.664 0:30.319 0:21.910
118 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.622 0:16.956 0:30.417 0:22.249
119 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.565 0:16.626 0:31.269 0:22.670
120 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.958 0:16.715 0:30.880 0:22.363
121 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:25.968
122 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.809 0:17.001 0:30.725 0:22.083
123 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:20.569 0:16.643 0:41.292 0:22.634
124 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.865 0:17.093 0:31.392 0:22.380
125 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.890 0:16.906 0:30.711 0:22.273
126 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:46.139 0:16.651 0:36.294 0:53.194
127 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:15.947 0:16.531 0:35.145 0:24.271
128 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.696 0:16.759 0:31.052 0:21.886
129 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.678 0:17.077 0:30.803 0:22.798
130 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:11.938 0:17.090 0:32.024 0:22.824
131 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:30.450 0:25.399 0:33.005 0:32.046
132 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.939 0:16.955 0:31.178 0:22.806
133 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:16.132 0:16.952 0:37.041 0:22.139
134 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:11.088 0:17.269 0:31.230 0:22.589
135 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:33.722 0:16.601 0:51.988 0:25.133
136 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:19.741 0:17.339 0:37.555 0:24.847
137 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:12.486 0:16.793 0:32.415 0:23.279
138 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:17.824 0:23.652 0:31.239 0:22.933
139 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.898 0:16.358 0:31.851 0:22.689
140 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:14.621 0:16.566 0:34.997 0:23.058
141 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:14.279
