• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 Imola


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:16.611 27/10/2022 ADRENALINE XPERIENCE Netherlands
2 Tum Class D 1:18.547 28/12/2022 ADRENALINE XPERIENCE Netherlands
3 Tim Class D 1:18.854 08/01/2023 ADRENALINE XPERIENCE Netherlands
4 Luc Class D 1:19.701 28/12/2022 ADRENALINE XPERIENCE Netherlands
5 Wesley Class D 1:21.161 26/11/2022 ADRENALINE XPERIENCE Netherlands
6 Ludo Class D 1:21.293 04/01/2023 ADRENALINE XPERIENCE Netherlands
7 Fynn Class D 1:21.421 28/01/2023 ADRENALINE XPERIENCE Netherlands
8 Dennis Class D 1:21.981 28/12/2022 ADRENALINE XPERIENCE Netherlands
9 Ralph Class D 1:22.142 04/01/2023 ADRENALINE XPERIENCE Netherlands
10 Tim Class D 1:23.638 28/12/2022 ADRENALINE XPERIENCE Netherlands
11 Yannick Class D 1:23.996 17/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:24.3
12 Bart Class D 1:24.736 28/12/2022 ADRENALINE XPERIENCE Netherlands
13 Mario Class D 1:25.184 17/11/2022 ADRENALINE XPERIENCE Netherlands
14 Jos Class D 1:26.407 26/11/2022 ADRENALINE XPERIENCE Netherlands
15 Bjorn Class D 1:26.586 28/12/2022 ADRENALINE XPERIENCE Netherlands
16 Arpad Class D 1:26.980 15/01/2023 ADRENALINE XPERIENCE Netherlands
17 Erwin Class D 1:27.214 26/11/2022 ADRENALINE XPERIENCE Netherlands
18 Sven Class D 1:27.864 18/11/2022 ADRENALINE XPERIENCE Netherlands
19 Willem Class D 1:28.152 26/11/2022 ADRENALINE XPERIENCE Netherlands
20 Humphrey Class D 1:28.473 17/12/2022 ADRENALINE XPERIENCE Netherlands
21 Michel Class D 1:28.948 28/01/2023 ADRENALINE XPERIENCE Netherlands
22 Zeb Class D 1:30.504 28/01/2023 ADRENALINE XPERIENCE Netherlands
23 Sibe Class D 1:30.852 02/11/2022 ADRENALINE XPERIENCE Netherlands
24 Federico Class D 1:31.137 04/02/2023 ADRENALINE XPERIENCE Netherlands
25 Arnold Class D 1:33.711 15/01/2023 ADRENALINE XPERIENCE Netherlands
26 Bram Class D 1:36.127 18/11/2022 ADRENALINE XPERIENCE Netherlands
27 Lucca . Class D 1:53.422 02/11/2022 ADRENALINE XPERIENCE Netherlands
28 Pascal Class D 1:56.251 02/11/2022 ADRENALINE XPERIENCE Netherlands

Event Summary

1st February 2023, 06:02 PM - 06:26 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Guus 0 10 None None 1:22.873 1 10
2 Maud 0 0 None None 2:06.840 0 0
All Sessions:

Race 1::Spielberg Grand Prix Circuit

06:02 PM - 06:26 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Guus ADRENALINE XPERIENCE 0 seconds 1:22.873 10 0 10

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Lorenzo Doveren :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Barcelona Formula Ultimate 2018 17/12/2022 1:32.577 0:23.011 0:33.603 0:35.963
2 Barcelona Formula Ultimate 2018 17/12/2022 1:42.688 0:22.837 0:41.581 0:38.270
3 Barcelona Formula Ultimate 2018 17/12/2022 2:05.187 0:39.005 0:51.025 0:35.156
4 Barcelona Formula Ultimate 2018 17/12/2022 2:43.828 1:04.943 0:59.599 0:39.286
5 Barcelona Formula Ultimate 2018 17/12/2022 1:45.537 0:23.358 0:42.835 0:39.344
6 Barcelona Formula Ultimate 2018 17/12/2022 1:39.095 0:23.211 0:32.901 0:42.983
7 Barcelona Formula Ultimate 2018 17/12/2022 1:25.110 0:23.368 0:34.055 0:27.688
8 Barcelona Formula Ultimate 2018 17/12/2022 1:26.846 0:23.409 0:36.937 0:26.500
9 Barcelona Formula Ultimate 2018 17/12/2022 1:37.098 0:23.483 0:34.092 0:39.524
10 Barcelona Formula Ultimate 2018 17/12/2022 1:36.209 0:23.778 0:34.901 0:37.530
11 Barcelona Formula Ultimate 2018 17/12/2022 1:59.437 0:23.111 0:45.299 0:51.027
12 Barcelona Formula Ultimate 2018 17/12/2022 1:48.615 0:24.229 0:47.870 0:36.516
13 Barcelona Formula Ultimate 2018 17/12/2022 1:28.378 0:24.550 0:35.230 0:28.597
14 Barcelona Formula Ultimate 2018 17/12/2022 1:51.107 0:23.754 0:37.106 0:50.247
15 Barcelona Formula Ultimate 2018 17/12/2022 1:21.562
16 Barcelona Formula Ultimate 2018 17/12/2022 1:40.740 0:42.683 0:32.211 0:25.846
17 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:25.083 0:18.508 0:39.155 0:27.420
18 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:33.260 0:25.743 0:50.397 0:17.120
19 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:28.290 0:18.835 0:48.970 0:20.485
20 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:24.723 0:18.650 0:44.090 0:21.983
21 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:50.452 0:19.645 1:02.923 0:27.884
22 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:34.711 0:18.099 0:52.284 0:24.328
23 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:24.284 0:18.088 0:46.055 0:20.141
24 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:42.702 0:18.031 0:47.125 0:37.546
25 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.992 0:18.020 0:37.784 0:18.188
26 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:29.456 0:17.563 0:51.185 0:20.708
27 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.894 0:17.682 0:38.432 0:17.780
28 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.406 0:19.090 0:40.362 0:17.955
29 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:23.098 0:18.555 0:47.084 0:17.459
30 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:40.420 0:18.772 1:00.390 0:21.258
31 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:29.689 0:18.661 0:52.701 0:18.327
32 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:27.966 0:17.687 0:53.122 0:17.158
33 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.467 0:17.739 0:38.019 0:18.709
34 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:26.754 0:19.191 0:38.638 0:28.925
35 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.041 0:17.640 0:38.865 0:17.536
36 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 2:20.616 0:18.241 0:38.327 1:24.047
37 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:49.376 0:48.461 0:38.653 0:22.261
38 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:51.742 0:36.986 0:56.055 0:18.700
39 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.266 0:18.232 0:38.448 0:17.586
40 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:13.319 0:17.687 0:38.271 0:17.361
41 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.852 0:18.036 0:42.134 0:17.682
42 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:33.251 0:18.363 0:56.975 0:17.913
43 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.445 0:18.302 0:41.744 0:17.399
44 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:15.983 0:17.735 0:40.694 0:17.554
45 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:16.524 0:18.877 0:40.147 0:17.500
46 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:14.924 0:18.186 0:38.972 0:17.766
47 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:17.340 0:19.091 0:40.390 0:17.858
48 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/12/2022 1:19.003 0:18.444 0:42.698 0:17.861
49 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:17.800 0:23.496 0:25.164 0:29.139
50 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:26.018 0:22.704 0:27.198 0:36.116
51 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:19.671 0:24.318 0:25.848 0:29.506
52 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:35.383 0:38.643 0:28.893 0:27.847
53 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:20.533 0:23.069 0:25.806 0:31.658
54 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:18.425 0:24.756 0:25.123 0:28.545
55 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:33.165 0:27.536 0:25.600 0:40.030
56 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:18.371 0:23.591 0:26.442 0:28.338
57 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:53.479 0:58.963 0:26.446 0:28.070
58 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:19.150 0:23.560 0:27.477 0:28.113
59 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:32.638 0:24.230 0:39.638 0:28.770
60 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:29.037 0:33.885 0:25.500 0:29.651
61 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:23.111 0:24.765 0:25.819 0:32.528
62 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:42.994 0:33.137 0:36.827 0:33.030
63 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:59.410 0:35.102 0:42.152 0:42.156
64 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:39.436 0:37.104 0:28.066 0:34.266
65 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:22.239 0:23.654 0:26.294 0:32.292
66 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:41.473 0:25.186 0:28.837 0:47.450
67 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:35.818 0:33.152 0:27.438 0:35.228
68 Montreal Grand Prix Circuit ADRENALINE XPERIENCE 18/11/2022 1:36.026 0:34.977 0:28.103 0:32.947
69 Jeddah Formula Ultimate 2018 18/11/2022 1:49.538 0:37.546 0:41.793 0:30.198
70 Jeddah Formula Ultimate 2018 18/11/2022 1:47.264 0:47.048 0:30.365 0:29.851
71 Jeddah Formula Ultimate 2018 18/11/2022 1:38.942 0:36.985 0:32.504 0:29.452
72 Jeddah Formula Ultimate 2018 18/11/2022 1:39.314 0:38.031 0:31.299 0:29.984
73 Jeddah Formula Ultimate 2018 18/11/2022 1:44.784 0:43.040 0:31.190 0:30.554
74 Jeddah Formula Ultimate 2018 18/11/2022 1:40.166 0:38.059 0:31.219 0:30.888
75 Jeddah Formula Ultimate 2018 18/11/2022 2:01.743
76 Jeddah Formula Ultimate 2018 18/11/2022 1:47.101 0:46.014 0:31.016 0:30.072
77 Jeddah Formula Ultimate 2018 18/11/2022 2:02.584 0:45.528 0:33.872 0:43.183
78 Jeddah Formula Ultimate 2018 18/11/2022 1:41.499 0:38.292 0:31.698 0:31.509
79 Jeddah Formula Ultimate 2018 18/11/2022 1:41.365 0:38.058 0:31.969 0:31.339
80 Jeddah Formula Ultimate 2018 18/11/2022 1:57.848 0:51.513 0:33.799 0:32.537
81 Jeddah Formula Ultimate 2018 18/11/2022 1:57.924 0:54.045 0:31.960 0:31.919
82 Jeddah Formula Ultimate 2018 18/11/2022 1:46.069 0:38.364 0:33.475 0:34.229
83 Jeddah Formula Ultimate 2018 18/11/2022 1:59.498 0:51.320 0:36.279 0:31.898
84 Jeddah Formula Ultimate 2018 18/11/2022 1:45.721 0:39.234 0:33.088 0:33.400
85 Jeddah Formula Ultimate 2018 18/11/2022 1:57.639 0:48.148 0:35.765 0:33.725
86 Jeddah Formula Ultimate 2018 18/11/2022 1:50.120 0:41.234 0:35.086 0:33.799
87 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:16.791
88 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:23.680 0:17.106 0:44.065 0:22.508
89 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:34.320 0:16.448 0:55.780 0:22.092
90 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:08.893 0:16.664 0:30.319 0:21.910
91 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.622 0:16.956 0:30.417 0:22.249
92 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.565 0:16.626 0:31.269 0:22.670
93 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.958 0:16.715 0:30.880 0:22.363
94 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:25.968
95 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.809 0:17.001 0:30.725 0:22.083
96 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:20.569 0:16.643 0:41.292 0:22.634
97 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.865 0:17.093 0:31.392 0:22.380
98 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.890 0:16.906 0:30.711 0:22.273
99 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:46.139 0:16.651 0:36.294 0:53.194
100 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:15.947 0:16.531 0:35.145 0:24.271
101 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:09.696 0:16.759 0:31.052 0:21.886
102 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.678 0:17.077 0:30.803 0:22.798
103 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:11.938 0:17.090 0:32.024 0:22.824
104 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:30.450 0:25.399 0:33.005 0:32.046
105 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.939 0:16.955 0:31.178 0:22.806
106 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:16.132 0:16.952 0:37.041 0:22.139
107 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:11.088 0:17.269 0:31.230 0:22.589
108 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:33.722 0:16.601 0:51.988 0:25.133
109 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:19.741 0:17.339 0:37.555 0:24.847
110 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:12.486 0:16.793 0:32.415 0:23.279
111 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:17.824 0:23.652 0:31.239 0:22.933
112 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.898 0:16.358 0:31.851 0:22.689
113 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:14.621 0:16.566 0:34.997 0:23.058
114 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:14.279
115 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:13.061 0:17.358 0:32.571 0:23.132
116 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.059 0:16.675 0:30.894 0:22.490
117 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.854 0:16.734 0:30.882 0:23.238
118 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.656 0:16.882 0:31.081 0:22.693
119 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.868 0:17.024 0:30.738 0:23.105
120 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:21.387 0:17.222 0:41.476 0:22.688
121 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:10.716 0:17.033 0:30.730 0:22.952
122 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:12.243 0:17.101 0:32.432 0:22.710
123 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:13.377 0:17.324 0:31.837 0:24.216
124 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:26.630 0:16.821 0:46.442 0:23.367
125 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:12.125 0:16.859 0:31.608 0:23.659
126 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:16.846 0:17.719 0:32.501 0:26.626
127 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 05/11/2022 1:15.398 0:17.452 0:33.361 0:24.585
128 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:42.829 0:25.785 0:43.094 0:33.950
129 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:15.488 0:46.980 0:52.832 0:35.675
130 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:05.791 0:24.615 1:04.953 0:36.223
131 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:08.309 0:39.572 0:38.683 0:50.054
132 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:39.228 0:24.261 0:40.549 0:34.418
133 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:42.169 0:25.614 0:42.111 0:34.444
134 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.235 0:26.042 0:39.828 0:39.365
135 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:39.126 0:24.314 0:41.075 0:33.738
136 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:44.691 0:26.606 0:43.283 0:34.802
137 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:44.568 0:25.600 0:44.054 0:34.913
138 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.136 0:25.861 0:45.201 0:34.074
139 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.118 0:26.587 0:43.308 0:35.223
140 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:00.751 0:32.844 0:51.594 0:36.314
141 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:06.739 0:34.065 0:41.635 0:51.039
142 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:57.522 0:26.531 0:45.031 0:45.959
143 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:59.782 0:37.813 0:47.381 0:34.589
144 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:08.008 0:32.659 0:53.045 0:42.305
145 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.681 0:25.657 0:45.112 0:34.911
146 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.508 0:26.200 0:44.682 0:34.625
147 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:54.894 0:26.447 0:48.997 0:39.451
148 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:50.714 0:25.543 0:44.525 0:40.646
149 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:52.057 0:25.841 0:45.881 0:40.334
150 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.653 0:26.221 0:44.480 0:34.951
151 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:51.194 0:26.746 0:45.991 0:38.457
152 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:59.562 0:26.807 0:52.531 0:40.224
153 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:45.388 0:25.602 0:44.528 0:35.258
154 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:56.828
155 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:55.087 0:27.089 0:43.743 0:44.254
156 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:06.018 0:25.753 1:02.229 0:38.036
157 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:48.717 0:26.244 0:45.226 0:37.248
158 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:53.642 0:30.608 0:45.994 0:37.040
159 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:56.777 0:26.958 0:53.446 0:36.374
160 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:53.906 0:27.058 0:45.729 0:41.118
161 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:50.216 0:25.900 0:46.215 0:38.102
162 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 1:51.012 0:26.178 0:46.130 0:38.704
163 Circuit of The Americas ADRENALINE XPERIENCE 03/11/2022 2:01.260 0:26.798 0:47.081 0:47.381
164 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:30.739 0:17.471 0:49.754 0:23.515
165 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.685 0:16.692 0:31.665 0:22.328
166 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:14.635 0:17.843 0:34.155 0:22.637
167 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.165 0:16.886 0:31.163 0:22.115
168 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.810 0:17.311 0:30.841 0:22.658
169 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:25.557 0:17.541 0:44.087 0:23.929
170 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.552
171 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.807 0:17.367 0:31.164 0:22.276
172 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:20.926 0:17.419 0:36.144 0:27.363
173 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.537 0:16.855 0:31.475 0:22.207
174 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:11.368 0:17.318 0:32.017 0:22.032
175 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:13.628 0:17.051 0:34.224 0:22.353
176 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:20.193 0:17.053 0:40.693 0:22.446
177 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.917 0:17.212 0:30.815 0:22.890
178 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:32.201 0:17.424 0:51.590 0:23.187
179 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:11.864 0:17.252 0:31.398 0:23.213
180 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:12.245 0:16.903 0:32.459 0:22.883
181 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:10.849 0:16.665 0:31.520 0:22.664
182 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:28.682 0:17.697 0:47.668 0:23.316
183 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:13.024 0:16.999 0:32.608 0:23.417
184 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:13.416 0:16.273 0:35.065 0:22.078
185 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 23/10/2022 1:15.503 0:16.451 0:36.191 0:22.860
Book now

Sessions start from as little as 14.50 €

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • FAQ

Contact

Adrenaline Xperience
+31(0)615296425
info@adrenaline-xperience.com

VAT NL858361668B01

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy

Newsletter

© 2023 all rights reserved Adrenaline Xperience unless otherwise stated.

Web design by Innovate Creative