• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 Imola


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:16.611 27/10/2022 ADRENALINE XPERIENCE Netherlands
2 Tum Class D 1:18.547 28/12/2022 ADRENALINE XPERIENCE Netherlands
3 Tim Class D 1:18.854 08/01/2023 ADRENALINE XPERIENCE Netherlands
4 Luc Class D 1:19.701 28/12/2022 ADRENALINE XPERIENCE Netherlands
5 Wesley Class D 1:21.161 26/11/2022 ADRENALINE XPERIENCE Netherlands
6 Ludo Class D 1:21.293 04/01/2023 ADRENALINE XPERIENCE Netherlands
7 Fynn Class D 1:21.421 28/01/2023 ADRENALINE XPERIENCE Netherlands
8 Dennis Class D 1:21.981 28/12/2022 ADRENALINE XPERIENCE Netherlands
9 Ralph Class D 1:22.142 04/01/2023 ADRENALINE XPERIENCE Netherlands
10 Tim Class D 1:23.638 28/12/2022 ADRENALINE XPERIENCE Netherlands
11 Yannick Class D 1:23.996 17/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:24.3
12 Bart Class D 1:24.736 28/12/2022 ADRENALINE XPERIENCE Netherlands
13 Mario Class D 1:25.184 17/11/2022 ADRENALINE XPERIENCE Netherlands
14 Jos Class D 1:26.407 26/11/2022 ADRENALINE XPERIENCE Netherlands
15 Bjorn Class D 1:26.586 28/12/2022 ADRENALINE XPERIENCE Netherlands
16 Arpad Class D 1:26.980 15/01/2023 ADRENALINE XPERIENCE Netherlands
17 Erwin Class D 1:27.214 26/11/2022 ADRENALINE XPERIENCE Netherlands
18 Sven Class D 1:27.864 18/11/2022 ADRENALINE XPERIENCE Netherlands
19 Willem Class D 1:28.152 26/11/2022 ADRENALINE XPERIENCE Netherlands
20 Humphrey Class D 1:28.473 17/12/2022 ADRENALINE XPERIENCE Netherlands
21 Michel Class D 1:28.948 28/01/2023 ADRENALINE XPERIENCE Netherlands
22 Zeb Class D 1:30.504 28/01/2023 ADRENALINE XPERIENCE Netherlands
23 Sibe Class D 1:30.852 02/11/2022 ADRENALINE XPERIENCE Netherlands
24 Federico Class D 1:31.137 04/02/2023 ADRENALINE XPERIENCE Netherlands
25 Arnold Class D 1:33.711 15/01/2023 ADRENALINE XPERIENCE Netherlands
26 Bram Class D 1:36.127 18/11/2022 ADRENALINE XPERIENCE Netherlands
27 Lucca . Class D 1:53.422 02/11/2022 ADRENALINE XPERIENCE Netherlands
28 Pascal Class D 1:56.251 02/11/2022 ADRENALINE XPERIENCE Netherlands

Event Summary

1st February 2023, 06:02 PM - 06:26 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Guus 0 10 None None 1:22.873 1 10
2 Maud 0 0 None None 2:06.840 0 0
All Sessions:

Race 1::Spielberg Grand Prix Circuit

06:02 PM - 06:26 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Guus ADRENALINE XPERIENCE 0 seconds 1:22.873 10 0 10

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Danny Rutten :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:58.438 0:24.810 0:59.260 0:34.369
2 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 2:01.244 0:24.411 0:57.859 0:38.974
3 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:53.123 0:25.503 0:51.219 0:36.401
4 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.266 0:24.923 0:41.453 0:32.890
5 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.322 0:24.648 0:42.182 0:33.491
6 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 2:44.504 0:24.604 1:23.824 0:56.075
7 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:47.788 0:24.422 0:41.158 0:42.208
8 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.476 0:24.317 0:42.975 0:33.185
9 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 2:03.169 0:24.789 1:05.169 0:33.211
10 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.964 0:24.576 0:42.316 0:33.071
11 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:38.588 0:24.253 0:41.292 0:33.043
12 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.564 0:24.583 0:42.303 0:33.678
13 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.076 0:24.705 0:41.951 0:32.420
14 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:44.127 0:24.281 0:46.586 0:33.260
15 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 2:00.304 0:25.055 0:49.211 0:46.037
16 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.551
17 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 2:11.624 0:25.058 1:12.250 0:34.315
18 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:51.150 0:32.347 0:45.394 0:33.408
19 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:54.580 0:25.126 0:41.991 0:47.463
20 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.616 0:25.515 0:41.344 0:32.757
21 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:50.294 0:25.108 0:41.267 0:43.919
22 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:53.369 0:24.765 0:42.108 0:46.496
23 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.384 0:24.795 0:41.885 0:32.704
24 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:41.404 0:24.904 0:42.416 0:34.084
25 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.578 0:24.965 0:42.641 0:32.971
26 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:39.422 0:25.058 0:41.805 0:32.560
27 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:40.024 0:25.378 0:41.794 0:32.852
28 Circuit of The Americas ADRENALINE XPERIENCE 07/12/2022 1:43.057 0:25.880 0:43.120 0:34.057
29 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:49.688 0:24.947 0:45.537 0:39.204
30 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:42.997 0:25.687 0:44.382 0:32.929
31 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:54.500 0:27.272 0:44.659 0:42.569
32 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:55.919 0:28.616 0:51.118 0:36.185
33 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:40.905 0:24.809 0:42.499 0:33.597
34 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 2:15.170 0:26.070 0:48.016 1:01.084
35 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:43.432 0:25.696 0:45.228 0:32.509
36 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:52.712 0:24.828 0:42.301 0:45.583
37 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:39.842 0:24.935 0:41.726 0:33.181
38 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:56.206 0:40.740 0:42.404 0:33.062
39 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:40.563 0:25.214 0:41.982 0:33.367
40 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:45.449 0:26.488 0:46.434 0:32.527
41 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:47.538 0:25.006 0:42.437 0:40.095
42 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:41.674 0:25.748 0:42.267 0:33.659
43 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 2:05.756 0:39.666 0:53.026 0:33.064
44 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:43.110 0:26.032 0:43.096 0:33.982
45 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:57.232 0:25.494 0:45.216 0:46.523
46 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 2:02.394
47 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:56.935 0:24.944 0:49.138 0:42.852
48 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:41.730 0:24.979 0:42.651 0:34.101
49 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:43.725 0:24.856 0:43.940 0:34.930
50 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:42.668 0:25.475 0:42.823 0:34.370
51 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 2:04.563 0:36.433 0:43.335 0:44.795
52 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:44.054 0:26.031 0:43.486 0:34.537
53 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:52.475 0:26.255 0:52.261 0:33.958
54 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:45.266 0:26.166 0:42.741 0:36.359
55 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:46.990 0:27.098 0:43.866 0:36.026
56 Circuit of The Americas ADRENALINE XPERIENCE 09/11/2022 1:58.613 0:25.654 0:52.390 0:40.569
57 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:31.611 0:37.166 0:34.820 0:19.625
58 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:40.969 0:46.292 0:34.932 0:19.745
59 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 2:01.282 0:55.957 0:45.098 0:20.227
60 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:33.163 0:37.066 0:36.396 0:19.701
61 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:52.776 0:54.122 0:36.664 0:21.991
62 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:45.589 0:49.455 0:36.554 0:19.580
63 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:30.038 0:35.632 0:34.978 0:19.427
64 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:44.608 0:49.800 0:35.293 0:19.515
65 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:30.706
66 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:44.425 0:36.319 0:47.725 0:20.381
67 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:31.321 0:36.264 0:35.103 0:19.955
68 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:32.125 0:37.219 0:35.269 0:19.636
69 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 2:03.389 1:07.676 0:35.194 0:20.519
70 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:36.733 0:40.890 0:35.995 0:19.849
71 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:52.040 0:37.059 0:55.661 0:19.320
72 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:41.153 0:46.287 0:35.284 0:19.582
73 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:32.067 0:37.198 0:35.060 0:19.808
74 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:58.128 0:42.989 0:54.241 0:20.898
75 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:38.969 0:38.349 0:40.388 0:20.232
76 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:45.216 0:48.690 0:36.699 0:19.828
77 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:38.318 0:37.598 0:34.947 0:25.774
78 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:57.499 1:02.939 0:35.086 0:19.475
79 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:35.750 0:39.331 0:37.201 0:19.218
80 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 2:05.180 0:37.683 0:53.117 0:34.380
81 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:32.678 0:37.335 0:35.341 0:20.003
82 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:44.034 0:46.302 0:37.172 0:20.560
83 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 2:12.812 0:58.337 0:42.464 0:32.011
84 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:32.237 0:37.388 0:34.788 0:20.061
85 Kansai Grand Prix Circuit Formula Ultimate 2018 05/10/2022 1:33.704 0:37.806 0:35.653 0:20.244
Book now

Sessions start from as little as 14.50 €

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • FAQ

Contact

Adrenaline Xperience
+31(0)615296425
info@adrenaline-xperience.com

VAT NL858361668B01

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy

Newsletter

© 2023 all rights reserved Adrenaline Xperience unless otherwise stated.

Web design by Innovate Creative