• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 Imola


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:16.611 27/10/2022 ADRENALINE XPERIENCE Netherlands
2 Tum Class D 1:18.547 28/12/2022 ADRENALINE XPERIENCE Netherlands
3 Tim Class D 1:18.854 08/01/2023 ADRENALINE XPERIENCE Netherlands
4 Luc Class D 1:19.701 28/12/2022 ADRENALINE XPERIENCE Netherlands
5 Wesley Class D 1:21.161 26/11/2022 ADRENALINE XPERIENCE Netherlands
6 Ludo Class D 1:21.293 04/01/2023 ADRENALINE XPERIENCE Netherlands
7 Fynn Class D 1:21.421 28/01/2023 ADRENALINE XPERIENCE Netherlands
8 Dennis Class D 1:21.981 28/12/2022 ADRENALINE XPERIENCE Netherlands
9 Ralph Class D 1:22.142 04/01/2023 ADRENALINE XPERIENCE Netherlands
10 Tim Class D 1:23.638 28/12/2022 ADRENALINE XPERIENCE Netherlands
11 Yannick Class D 1:23.996 17/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:24.3
12 Bart Class D 1:24.736 28/12/2022 ADRENALINE XPERIENCE Netherlands
13 Mario Class D 1:25.184 17/11/2022 ADRENALINE XPERIENCE Netherlands
14 Jos Class D 1:26.407 26/11/2022 ADRENALINE XPERIENCE Netherlands
15 Bjorn Class D 1:26.586 28/12/2022 ADRENALINE XPERIENCE Netherlands
16 Arpad Class D 1:26.980 15/01/2023 ADRENALINE XPERIENCE Netherlands
17 Erwin Class D 1:27.214 26/11/2022 ADRENALINE XPERIENCE Netherlands
18 Sven Class D 1:27.864 18/11/2022 ADRENALINE XPERIENCE Netherlands
19 Willem Class D 1:28.152 26/11/2022 ADRENALINE XPERIENCE Netherlands
20 Humphrey Class D 1:28.473 17/12/2022 ADRENALINE XPERIENCE Netherlands
21 Michel Class D 1:28.948 28/01/2023 ADRENALINE XPERIENCE Netherlands
22 Zeb Class D 1:30.504 28/01/2023 ADRENALINE XPERIENCE Netherlands
23 Sibe Class D 1:30.852 02/11/2022 ADRENALINE XPERIENCE Netherlands
24 Federico Class D 1:31.137 04/02/2023 ADRENALINE XPERIENCE Netherlands
25 Arnold Class D 1:33.711 15/01/2023 ADRENALINE XPERIENCE Netherlands
26 Bram Class D 1:36.127 18/11/2022 ADRENALINE XPERIENCE Netherlands
27 Lucca . Class D 1:53.422 02/11/2022 ADRENALINE XPERIENCE Netherlands
28 Pascal Class D 1:56.251 02/11/2022 ADRENALINE XPERIENCE Netherlands

Event Summary

1st February 2023, 06:02 PM - 06:26 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Guus 0 10 None None 1:22.873 1 10
2 Maud 0 0 None None 2:06.840 0 0
All Sessions:

Race 1::Spielberg Grand Prix Circuit

06:02 PM - 06:26 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Guus ADRENALINE XPERIENCE 0 seconds 1:22.873 10 0 10

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Andy Ermers :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.530 0:15.591 0:34.280 0:21.660
2 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:08.585 0:16.250 0:30.529 0:21.806
3 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:20.425 0:16.253 0:31.023 0:33.149
4 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.032 0:16.755 0:32.113 0:22.165
5 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:23.275 0:16.138 0:44.642 0:22.495
6 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:07.393 0:16.001 0:29.599 0:21.792
7 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:19.534 0:16.259 0:32.276 0:30.999
8 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.393 0:16.014 0:31.597 0:23.782
9 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:10.603
10 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.818 0:18.198 0:31.430 0:22.190
11 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:16.793 0:16.058 0:38.877 0:21.858
12 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:31.234 0:29.929 0:39.395 0:21.910
13 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:18.671 0:16.348 0:39.000 0:23.323
14 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:09.384 0:16.481 0:30.200 0:22.702
15 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:13.840 0:16.780 0:34.136 0:22.924
16 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:36.972
17 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:10.108 0:16.824 0:30.393 0:22.891
18 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:21.287 0:16.224 0:41.936 0:23.127
19 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:28.415 0:16.058 0:50.093 0:22.264
20 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:25.579 0:17.058 0:46.777 0:21.744
21 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:34.858 0:16.839 0:55.595 0:22.424
22 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:13.140 0:16.295 0:32.579 0:24.266
23 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:18.674 0:24.827 0:31.878 0:21.968
24 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:08.960 0:16.686 0:30.139 0:22.135
25 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:10.134
26 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:23.224 0:15.972 0:44.485 0:22.766
27 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.704 0:16.203 0:33.135 0:22.366
28 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:14.768 0:16.121 0:31.998 0:26.650
29 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:11.819 0:16.211 0:33.241 0:22.368
30 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:17.068 0:16.045 0:38.742 0:22.280
31 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:25.187 0:16.432 0:46.046 0:22.709
32 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:16.589 0:16.197 0:37.806 0:22.585
33 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 17/11/2022 1:10.801 0:16.374 0:31.588 0:22.839
34 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:24.090 0:18.231 0:46.140 0:19.719
35 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:15.738 0:19.183 0:39.343 0:17.212
36 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:38.256 0:20.033 1:00.735 0:17.488
37 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:15.572 0:18.103 0:39.362 0:18.107
38 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:15.351 0:18.431 0:39.692 0:17.228
39 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:17.032 0:18.338 0:41.481 0:17.213
40 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:17.751 0:18.190 0:41.712 0:17.848
41 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:20.903 0:17.813 0:39.248 0:23.841
42 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:15.256 0:18.539 0:39.245 0:17.472
43 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:19.580 0:18.891 0:39.473 0:21.216
44 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:17.670 0:17.876 0:39.577 0:20.217
45 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:29.893 0:18.486 0:51.927 0:19.481
46 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:19.552 0:19.004 0:39.415 0:21.133
47 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:18.010 0:19.049 0:41.397 0:17.564
48 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:15.945 0:18.204 0:40.018 0:17.723
49 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:16.734 0:18.557 0:40.861 0:17.316
50 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:21.155 0:18.507 0:41.069 0:21.579
51 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:28.231 0:18.389 0:47.687 0:22.155
52 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:45.791 0:35.875 0:40.625 0:29.291
53 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 2:33.574 0:18.544 0:48.196 1:26.834
54 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:39.568 0:22.145 0:59.866 0:17.557
55 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:24.375 0:19.512 0:42.962 0:21.902
56 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:23.584 0:18.641 0:43.372 0:21.572
57 Interlagos Grand Prix Circuit ADRENALINE XPERIENCE 03/11/2022 1:29.804 0:18.736 0:49.882 0:21.186
58 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:07.631 0:40.418 0:43.037 0:44.176
59 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 1:46.661 0:25.890 0:46.495 0:34.276
60 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 1:52.556 0:31.494 0:44.013 0:37.049
61 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:18.704 0:33.150 0:46.412 0:59.142
62 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 1:53.477 0:32.399 0:46.516 0:34.563
63 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:02.641 0:33.886 0:53.265 0:35.490
64 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:04.621 0:25.751 0:53.083 0:45.786
65 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:02.890 0:33.955 0:51.685 0:37.251
66 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 1:55.406 0:32.763 0:45.325 0:37.318
67 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:01.281 0:29.554 0:51.861 0:39.865
68 Circuit of The Americas ADRENALINE XPERIENCE 26/10/2022 2:10.936 0:27.134 1:04.676 0:39.125
69 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:31.409 0:38.405 0:29.861 0:23.144
70 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:16.045 0:15.868 0:37.917 0:22.260
71 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:17.529 0:15.816 0:39.889 0:21.823
72 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:22.760 0:15.930 0:43.929 0:22.900
73 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:09.578 0:16.568 0:30.991 0:22.019
74 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:20.553 0:26.606 0:31.701 0:22.246
75 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:29.498 0:37.400 0:30.420 0:21.678
76 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:09.468 0:17.103 0:29.857 0:22.508
77 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:09.661 0:16.320 0:31.249 0:22.092
78 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:15.803 0:15.916 0:38.391 0:21.496
79 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:08.969 0:16.394 0:30.406 0:22.170
80 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:08.437 0:16.258 0:30.455 0:21.725
81 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:08.743 0:15.924 0:30.893 0:21.927
82 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:18.077 0:16.292 0:39.699 0:22.085
83 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:38.850
84 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:18.787 0:16.535 0:40.824 0:21.427
85 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:39.642 0:29.458 0:47.283 0:22.902
86 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:26.505 0:17.188 0:46.941 0:22.376
87 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:23.595 0:16.469 0:45.227 0:21.899
88 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:12.283 0:18.012 0:31.226 0:23.044
89 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:40.822 0:35.101 0:43.003 0:22.719
90 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 2:59.185 0:16.694 2:20.345 0:22.146
91 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:33.126 0:26.221 0:44.663 0:22.243
92 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:27.601 0:16.493 0:48.620 0:22.488
93 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:19.768 0:17.008 0:40.464 0:22.297
94 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:10.287 0:16.099 0:31.441 0:22.748
95 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 2:17.795 0:16.863 1:20.547 0:40.385
96 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:10.141 0:16.321 0:31.213 0:22.608
97 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:11.887 0:16.628 0:32.228 0:23.032
98 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:13.933 0:17.208 0:33.618 0:23.107
99 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 20/10/2022 1:26.925 0:16.971 0:46.135 0:23.818
Book now

Sessions start from as little as 14.50 €

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • FAQ

Contact

Adrenaline Xperience
+31(0)615296425
info@adrenaline-xperience.com

VAT NL858361668B01

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy

Newsletter

© 2023 all rights reserved Adrenaline Xperience unless otherwise stated.

Web design by Innovate Creative