• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 Imola


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:16.611 27/10/2022 ADRENALINE XPERIENCE Netherlands
2 Tum Class D 1:18.547 28/12/2022 ADRENALINE XPERIENCE Netherlands
3 Tim Class D 1:18.854 08/01/2023 ADRENALINE XPERIENCE Netherlands
4 Luc Class D 1:19.701 28/12/2022 ADRENALINE XPERIENCE Netherlands
5 Wesley Class D 1:21.161 26/11/2022 ADRENALINE XPERIENCE Netherlands
6 Ludo Class D 1:21.293 04/01/2023 ADRENALINE XPERIENCE Netherlands
7 Fynn Class D 1:21.421 28/01/2023 ADRENALINE XPERIENCE Netherlands
8 Dennis Class D 1:21.981 28/12/2022 ADRENALINE XPERIENCE Netherlands
9 Ralph Class D 1:22.142 04/01/2023 ADRENALINE XPERIENCE Netherlands
10 Tim Class D 1:23.638 28/12/2022 ADRENALINE XPERIENCE Netherlands
11 Yannick Class D 1:23.996 17/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:24.3
12 Bart Class D 1:24.736 28/12/2022 ADRENALINE XPERIENCE Netherlands
13 Mario Class D 1:25.184 17/11/2022 ADRENALINE XPERIENCE Netherlands
14 Jos Class D 1:26.407 26/11/2022 ADRENALINE XPERIENCE Netherlands
15 Bjorn Class D 1:26.586 28/12/2022 ADRENALINE XPERIENCE Netherlands
16 Arpad Class D 1:26.980 15/01/2023 ADRENALINE XPERIENCE Netherlands
17 Erwin Class D 1:27.214 26/11/2022 ADRENALINE XPERIENCE Netherlands
18 Sven Class D 1:27.864 18/11/2022 ADRENALINE XPERIENCE Netherlands
19 Willem Class D 1:28.152 26/11/2022 ADRENALINE XPERIENCE Netherlands
20 Humphrey Class D 1:28.473 17/12/2022 ADRENALINE XPERIENCE Netherlands
21 Michel Class D 1:28.948 28/01/2023 ADRENALINE XPERIENCE Netherlands
22 Zeb Class D 1:30.504 28/01/2023 ADRENALINE XPERIENCE Netherlands
23 Sibe Class D 1:30.852 02/11/2022 ADRENALINE XPERIENCE Netherlands
24 Federico Class D 1:31.137 04/02/2023 ADRENALINE XPERIENCE Netherlands
25 Arnold Class D 1:33.711 15/01/2023 ADRENALINE XPERIENCE Netherlands
26 Bram Class D 1:36.127 18/11/2022 ADRENALINE XPERIENCE Netherlands
27 Lucca . Class D 1:53.422 02/11/2022 ADRENALINE XPERIENCE Netherlands
28 Pascal Class D 1:56.251 02/11/2022 ADRENALINE XPERIENCE Netherlands

Event Summary

1st February 2023, 06:02 PM - 06:26 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Guus 0 10 None None 1:22.873 1 10
2 Maud 0 0 None None 2:06.840 0 0
All Sessions:

Race 1::Spielberg Grand Prix Circuit

06:02 PM - 06:26 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Guus ADRENALINE XPERIENCE 0 seconds 1:22.873 10 0 10

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Atze Kerkhof (instructor) :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.873 0:15.296 0:34.139 0:21.438
2 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.569 0:15.286 0:34.028 0:21.255
3 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.730 0:15.356 0:34.017 0:21.357
4 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:17.684 0:22.035 0:34.268 0:21.381
5 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.822 0:15.340 0:34.044 0:21.438
6 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.714 0:15.391 0:34.113 0:21.210
7 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:12.100 0:15.291 0:34.093 0:22.716
8 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.719 0:15.317 0:34.233 0:21.168
9 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.788 0:15.333 0:34.173 0:21.282
10 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.824 0:15.353 0:34.260 0:21.211
11 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:15.143 0:19.212 0:34.450 0:21.481
12 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:12.301 0:15.402 0:34.521 0:22.377
13 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:10.881 0:15.396 0:34.187 0:21.297
14 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:11.315 0:15.517 0:34.301 0:21.497
15 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:12.126 0:15.798 0:34.630 0:21.698
16 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 12/01/2022 1:14.083 0:16.290 0:35.523 0:22.270
17 Sakhir Outer Formula Ultimate 2018 29/10/2020 1:04.487 0:22.699 0:22.923 0:18.865
18 Sakhir Formula Ultimate 2018 29/10/2020 1:39.961 0:32.407 0:42.743 0:24.811
19 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:19.079 0:33.402 0:20.349 0:25.328
20 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.272 0:33.135 0:20.203 0:22.934
21 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.611 0:33.442 0:20.126 0:23.043
22 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.757 0:33.288 0:20.145 0:23.324
23 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.761 0:33.427 0:20.165 0:23.169
24 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:23.701 0:40.505 0:20.158 0:23.038
25 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.334 0:33.996 0:20.351 0:22.987
26 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.741 0:33.612 0:20.253 0:22.876
27 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.275 0:33.654 0:20.327 0:23.294
28 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.275 0:33.631 0:20.404 0:23.240
29 Zandvoort 2020 Tatuus FT-60 30/05/2020 1:31.442 0:40.008 0:23.647 0:27.787
30 Zandvoort 2020 Tatuus FT-60 30/05/2020 1:32.506 0:40.676 0:23.761 0:28.069
31 Zandvoort GP GTE 13/12/2019 1:36.150 0:42.531 0:24.595 0:29.024
32 Zandvoort GP GTE 13/12/2019 1:35.972 0:42.402 0:24.540 0:29.030
33 Zandvoort GP GTE 13/12/2019 1:35.992 0:42.465 0:24.552 0:28.975
34 Zandvoort GP GTE 13/12/2019 1:36.086 0:42.420 0:24.652 0:29.014
35 Zandvoort GP GTE 13/12/2019 1:44.224 0:42.751 0:31.196 0:30.277
36 Zandvoort GP GTE 13/12/2019 1:40.175 0:42.710 0:24.727 0:32.738
37 Zandvoort GP GTE 13/12/2019 1:36.217 0:42.445 0:24.681 0:29.091
38 Zandvoort GP GTE 13/12/2019 1:36.562 0:42.761 0:24.692 0:29.109
39 Zandvoort GP GTE 13/12/2019 1:42.395 0:45.824 0:26.002 0:30.569
40 Zandvoort GP GTE 13/12/2019 1:36.081 0:42.510 0:24.653 0:28.918
41 Zandvoort GP GTE 13/12/2019 1:36.273 0:42.639 0:24.623 0:29.011
42 Zandvoort GP GTE 13/12/2019 1:36.584 0:42.602 0:24.808 0:29.174
43 Zandvoort GP GTE 13/12/2019 1:36.560 0:42.830 0:24.656 0:29.074
44 Zandvoort GP GTE 13/12/2019 2:56.219 2:01.898 0:25.069 0:29.252
45 Zandvoort GP GTE 13/12/2019 1:36.528 0:42.825 0:24.583 0:29.120
46 Zandvoort GP GTE 13/12/2019 1:36.374 0:42.620 0:24.762 0:28.992
47 Zandvoort GP GTE 13/12/2019 2:18.848 1:24.436 0:24.963 0:29.449
48 Zandvoort GP GTE 13/12/2019 1:42.910 0:43.551 0:25.254 0:34.105
49 Zandvoort GP GTE 13/12/2019 1:37.366 0:42.950 0:24.911 0:29.505
50 Zandvoort GP GTE 13/12/2019 1:49.963 0:55.576 0:24.995 0:29.392
51 Zandvoort GP GTE 13/12/2019 1:37.006 0:42.908 0:25.080 0:29.018
52 Zandvoort GP GTE 13/12/2019 1:36.555 0:42.794 0:24.493 0:29.268
53 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.264 0:28.223 0:42.409 0:30.632
54 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.262 0:28.240 0:42.580 0:30.443
55 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 2:23.467 1:06.957 0:45.252 0:31.258
56 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.642 0:28.362 0:42.779 0:30.501
57 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:56.225 0:28.368 0:55.760 0:32.097
58 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:44.272 0:29.541 0:44.211 0:30.520
59 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:49.263 0:31.541 0:44.086 0:33.636
60 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:59.901 0:30.166 0:50.403 0:39.332
61 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 2:09.599 0:35.416 1:01.291 0:32.892
62 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.065 0:28.442 0:42.978 0:30.646
63 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.890 0:28.529 0:43.519 0:30.842
64 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:45.041 0:28.496 0:45.865 0:30.680
65 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:50.943 0:28.478 0:51.150 0:31.314
66 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.937 0:28.489 0:43.472 0:30.976
67 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:43.626 0:28.592 0:44.176 0:30.858
68 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.146 0:43.459 0:24.985 0:29.702
69 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.703 0:44.009 0:24.862 0:29.832
70 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.523 0:43.706 0:25.001 0:29.816
71 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.889 0:43.982 0:25.010 0:29.897
72 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.079 0:43.519 0:26.609 0:29.951
73 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:41.065 0:46.065 0:25.057 0:29.943
74 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:39.334 0:44.079 0:25.142 0:30.113
75 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.416 0:43.748 0:25.790 0:30.878
76 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.051 0:44.424 0:25.519 0:30.108
77 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:16.615 0:14.972 0:41.015 0:20.627
78 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:12.298 0:14.963 0:36.509 0:20.825
79 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.299 0:15.085 0:27.685 0:20.530
80 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.425 0:15.018 0:27.897 0:20.510
81 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.431 0:14.988 0:27.909 0:20.534
82 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.472 0:15.007 0:27.832 0:20.634
83 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:09.482 0:21.120 0:27.807 0:20.556
84 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.470 0:14.968 0:27.854 0:20.648
85 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.894 0:15.350 0:27.937 0:20.607
86 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:10.484 0:15.039 0:27.933 0:27.512
87 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.911 0:15.062 0:28.087 0:20.762
88 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:06.388 0:15.049 0:28.123 0:23.217
89 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:04.732 0:15.574 0:28.441 0:20.718
90 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:42.310 0:22.433 0:48.950 0:30.927
91 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:43.066 0:22.606 0:49.250 0:31.210
92 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:42.688 0:22.436 0:49.022 0:31.230
93 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:44.146 0:22.590 0:48.978 0:32.578
94 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.570 0:28.209 0:42.740 0:30.620
95 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.001 0:28.228 0:43.294 0:30.479
96 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.817 0:28.266 0:43.012 0:30.539
97 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.627 0:28.217 0:42.890 0:30.521
98 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.616 0:28.211 0:42.761 0:30.644
99 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.694 0:28.219 0:42.977 0:30.498
100 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.864 0:28.276 0:42.932 0:30.655
101 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.811 0:28.260 0:42.902 0:30.648
102 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.289 0:28.368 0:43.299 0:30.622
103 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.613 0:28.292 0:43.505 0:30.816
104 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:50.481 0:28.304 0:51.173 0:31.004
105 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.542 0:28.368 0:43.503 0:30.671
106 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:43.298 0:28.388 0:44.252 0:30.658
107 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:52.009 0:28.374 0:52.845 0:30.791
108 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:45.255 0:28.348 0:45.892 0:31.015
109 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:44.653 0:28.611 0:44.997 0:31.045
110 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:51.485 0:15.144 0:57.838 0:38.503
111 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:04.362 0:15.299 0:28.245 0:20.818
112 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:04.827 0:15.509 0:28.287 0:21.031
113 Imola 2001 Formula Ultimate 2018 17/01/2019 1:21.419 0:23.422 0:25.459 0:32.538
114 Imola 2001 Formula Ultimate 2018 17/01/2019 1:21.125 0:23.483 0:25.408 0:32.233
115 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.071 0:27.546 0:28.817 0:22.708
116 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.883 0:27.150 0:28.748 0:22.985
117 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.408 0:26.835 0:28.124 0:22.449
118 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.733 0:27.099 0:27.977 0:22.657
119 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.256 0:27.019 0:27.948 0:22.289
120 Monte Carlo Interclassics McLaren M23 13/01/2019 1:26.003 0:34.724 0:28.140 0:23.139
121 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.312 0:26.735 0:28.684 0:23.893
122 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.633 0:27.015 0:28.232 0:22.386
123 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.607 0:26.757 0:28.283 0:22.567
124 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.403 0:26.861 0:28.105 0:22.437
125 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.773 0:27.031 0:28.398 0:22.344
126 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.998 0:28.996 0:28.396 0:22.606
127 Monte Carlo Interclassics McLaren M23 13/01/2019 1:21.559 0:28.390 0:28.845 0:24.324
128 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.683 0:32.492 0:28.275 0:22.916
129 Monte Carlo Interclassics McLaren M23 13/01/2019 1:30.870 0:30.181 0:29.017 0:31.672
130 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.037 0:27.700 0:28.348 0:22.989
131 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.026 0:27.662 0:27.962 0:22.402
132 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.530 0:26.798 0:28.247 0:22.485
133 Monte Carlo Interclassics McLaren M23 13/01/2019 1:21.625 0:26.721 0:28.089 0:26.815
134 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.608 0:26.792 0:28.245 0:22.571
135 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.458 0:26.947 0:28.007 0:22.504
136 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.512 0:26.763 0:28.331 0:22.418
137 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.545 0:26.680 0:28.068 0:22.797
138 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.946 0:26.927 0:28.071 0:27.948
139 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.505 0:27.121 0:28.177 0:22.207
140 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.670 0:27.051 0:28.637 0:22.982
141 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.800 0:26.963 0:28.091 0:22.746
142 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.983 0:27.542 0:28.686 0:22.755
143 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.286 0:27.412 0:29.095 0:22.779
144 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.671 0:29.332 0:29.091 0:24.248
145 Monte Carlo Interclassics McLaren M23 13/01/2019 2:03.893 0:49.897 0:38.646 0:35.350
146 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.654 0:26.972 0:28.413 0:22.269
147 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.248 0:27.106 0:28.464 0:22.678
148 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.568 0:26.833 0:32.959 0:22.776
149 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.593 0:26.847 0:28.146 0:28.600
150 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.471 0:27.205 0:28.022 0:22.244
151 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.441 0:27.007 0:28.179 0:22.255
152 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.494 0:32.321 0:28.164 0:23.009
153 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.122 0:26.846 0:28.644 0:22.632
154 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.062 0:26.889 0:28.505 0:23.668
155 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.719 0:27.130 0:28.363 0:23.226
156 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.958 0:27.346 0:28.712 0:22.900
157 Monte Carlo Interclassics McLaren M23 13/01/2019 1:24.843 0:33.568 0:28.541 0:22.734
158 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.595 0:26.822 0:28.250 0:22.523
159 Monte Carlo Interclassics McLaren M23 13/01/2019 1:27.389 0:27.407 0:33.365 0:26.617
160 Monte Carlo Interclassics McLaren M23 13/01/2019 1:24.460 0:27.589 0:28.653 0:28.218
161 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.368 0:26.725 0:28.520 0:22.123
162 Monte Carlo Interclassics McLaren M23 04/01/2019 1:28.586 0:37.683 0:28.288 0:22.615
163 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.759 0:26.880 0:28.827 0:23.052
164 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.499 0:26.794 0:28.104 0:22.601
165 Monte Carlo Interclassics McLaren M23 04/01/2019 1:20.711 0:29.120 0:28.777 0:22.814
166 Monte Carlo Interclassics McLaren M23 04/01/2019 1:22.813 0:30.965 0:28.763 0:23.085
167 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.454 0:27.035 0:28.509 0:22.910
168 Monte Carlo Interclassics McLaren M23 04/01/2019 1:16.874 0:26.571 0:28.126 0:22.177
169 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.806 0:26.889 0:29.018 0:22.899
170 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.740 0:27.584 0:28.286 0:22.870
171 Monte Carlo Interclassics McLaren M23 04/01/2019 1:19.221 0:26.706 0:28.682 0:23.833
172 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.332 0:27.166 0:28.696 0:22.470
173 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.627 0:26.954 0:28.146 0:22.527
174 Monte Carlo Interclassics McLaren M23 04/01/2019 1:26.076 0:33.737 0:28.684 0:23.655
175 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.322 0:27.195 0:28.444 0:22.683
176 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.329 0:27.318 0:28.239 0:22.772
177 Monte Carlo Interclassics McLaren M23 04/01/2019 1:34.453 0:27.721 0:29.282 0:37.450
178 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.958 0:27.535 0:28.591 0:22.832
179 Monte Carlo Interclassics McLaren M23 04/01/2019 1:23.261 0:27.424 0:28.609 0:27.228
180 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:06.897 0:16.803 0:34.088 0:16.006
181 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.526 0:16.793 0:34.189 0:16.544
182 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.173 0:16.854 0:34.332 0:15.988
183 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.542 0:16.751 0:34.036 0:16.755
184 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:11.694 0:16.872 0:38.731 0:16.091
185 Monte Carlo Interclassics McLaren M23 15/12/2018 1:17.749 0:26.816 0:28.492 0:22.441
186 Monte Carlo Interclassics McLaren M23 15/12/2018 1:43.901 0:26.707 0:28.714 0:48.480
187 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.387 0:26.953 0:28.405 0:23.029
188 Monte Carlo Interclassics McLaren M23 15/12/2018 1:24.727 0:27.285 0:34.404 0:23.038
189 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.438 0:27.099 0:28.291 0:23.048
190 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.807 0:27.487 0:28.278 0:23.042
191 Monte Carlo Interclassics McLaren M23 15/12/2018 1:24.253 0:26.869 0:28.700 0:28.684
192 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.115 0:27.105 0:28.455 0:22.555
193 Monte Carlo Interclassics McLaren M23 15/12/2018 1:32.097 0:26.967 0:28.832 0:36.298
194 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.238 0:27.694 0:28.778 0:22.766
195 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.169 0:27.363 0:28.627 0:23.179
196 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.842 0:27.087 0:28.702 0:23.053
197 Monte Carlo Interclassics McLaren M23 15/12/2018 1:21.383 0:29.082 0:29.030 0:23.271
198 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.153 0:27.092 0:28.709 0:23.352
199 Monte Carlo Interclassics McLaren M23 15/12/2018 1:28.605 0:27.528 0:29.148 0:31.929
200 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.750 0:33.492 0:19.414 0:22.844
201 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.570 0:33.430 0:19.188 0:22.952
202 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.969 0:33.813 0:19.203 0:22.953
203 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:54.969 1:00.875 0:30.188 0:23.906
204 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:16.500 0:33.945 0:19.406 0:23.149
205 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:10.481 0:15.284 0:34.068 0:21.128
206 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:10.864 0:15.274 0:34.036 0:21.554
207 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:11.917 0:15.728 0:34.604 0:21.584
208 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:11.625 0:15.658 0:34.473 0:21.495
209 1966 Monte Carlo McLaren M23 Shadow 05/12/2018 1:19.840 0:27.680 0:28.832 0:23.328
210 1966 Monte Carlo McLaren M23 Shadow 05/12/2018 1:20.124 0:27.602 0:28.997 0:23.525
211 Zandvoort GP McLaren MP4/8 Shadow 03/12/2018 1:15.935 0:33.498 0:19.377 0:23.060
212 Zandvoort GP McLaren MP4/8 Shadow 03/12/2018 1:23.276 0:40.578 0:19.739 0:22.959
213 Zandvoort GP McLaren_MP4/13 03/12/2018 1:17.092 0:33.846 0:19.885 0:23.361
214 Zandvoort GP McLaren_MP4/13 03/12/2018 1:28.208 0:34.063 0:30.685 0:23.460
215 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.730 0:33.277 0:19.396 0:23.057
216 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.612 0:33.426 0:19.206 0:22.980
217 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.856 0:33.461 0:19.234 0:23.161
218 Zandvoort GP McLaren MP4/8 03/12/2018 1:31.387 0:48.785 0:19.398 0:23.204
