• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


Bahrein short layout


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 0:52.816 05/11/2020 Formula Ultimate 2018 Netherlands
2 Maurice Michiels Class B 0:54.306 02/11/2020 Formula Ultimate 2018 Netherlands
Fastest Lap + 10%: 00:58.1
3 Atze Kerkhof (instructor) Legends 1:04.487 29/10/2020 Formula Ultimate 2018 Netherlands

Event Summary

14th December 2020, 12:16 PM - 03:03 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Din 4 10 1:22.471 1:19.136 1:22.524 1 12
2 Siem 3 8 1:23.585 1:20.665 1:22.034 0 9
3 Mika 5 0 1:22.388 1:17.669 1:20.072 0 3
All Sessions:

Practice 1::Spielberg Grand Prix Circuit

12:16 PM - 01:13 PM

Pos Driver Vehicle Fastest Lap
1 Frederique Formula Ultimate 2018 1:16.189
2 Noa Formula Ultimate 2018 1:18.694
3 Sam Formula Ultimate 2018 1:20.732
4 Raphael Formula Ultimate 2018 1:21.107
5 Sett Formula Ultimate 2018 1:24.289
6 Shawn Formula Ultimate 2018 1:35.960
7 Ward Formula Ultimate 2018 1:45.319
8 Lynn Formula Ultimate 2018 2:15.191

Qualification 1::Spielberg Grand Prix Circuit

01:37 PM - 01:57 PM

Pos Driver Vehicle Fastest Lap
1 Frederique Formula Ultimate 2018 1:12.652
2 Raphael Formula Ultimate 2018 1:12.840
3 Noa Formula Ultimate 2018 1:13.962
4 Sam Formula Ultimate 2018 1:17.805
5 Sett Formula Ultimate 2018 1:18.402
6 Ward Formula Ultimate 2018 1:26.943
7 Shawn Formula Ultimate 2018 1:31.309
8 Lynn Formula Ultimate 2018 1:40.774

Practice 2::Spielberg Grand Prix Circuit

01:14 PM - 01:36 PM

Pos Driver Vehicle Fastest Lap
1 Timo Formula Ultimate 2018 1:13.658
2 Samuel Formula Ultimate 2018 1:15.371
3 Bodhi Formula Ultimate 2018 1:17.382
4 Mika Formula Ultimate 2018 1:22.388
5 Din Formula Ultimate 2018 1:22.471
6 Siem Formula Ultimate 2018 1:23.585
7 Jason Formula Ultimate 2018 1:27.670
8 Iris Formula Ultimate 2018 1:34.313

Qualification 2::Spielberg Grand Prix Circuit

01:57 PM - 02:15 PM

Pos Driver Vehicle Fastest Lap
1 Timo Formula Ultimate 2018 1:11.068
2 Samuel Formula Ultimate 2018 1:12.156
3 Bodhi Formula Ultimate 2018 1:14.606
4 Mika Formula Ultimate 2018 1:17.669
5 Din Formula Ultimate 2018 1:19.136
6 Siem Formula Ultimate 2018 1:20.665
7 Jason Formula Ultimate 2018 1:25.238
8 Iris Formula Ultimate 2018 1:29.556

Race 1::Spielberg Grand Prix Circuit

02:20 PM - 02:51 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Timo Formula Ultimate 2018 38.5 seconds 1:09.726 8 0 8
2 Bodhi Formula Ultimate 2018 43.3 seconds 1:12.347 6 0 6
3 Samuel Formula Ultimate 2018 0.5 seconds 1:10.709 5 0 5
4 Sam Formula Ultimate 2018 12.7 seconds 1:12.115 4 0 4
5 Noa Formula Ultimate 2018 1 lap 1:11.304 3 0 3
6 Frederique Formula Ultimate 2018 1 lap 1:06.828 2 0 2
7 Raphael Formula Ultimate 2018 1 lap 1:15.100 1 0 1
8 Mika Formula Ultimate 2018 2 laps 1:20.072 0 0 0

Race 2::Spielberg Grand Prix Circuit

02:52 PM - 03:03 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Din Formula Ultimate 2018 0 seconds 1:22.524 10 0 10
2 Siem Formula Ultimate 2018 2.2 seconds 1:22.034 8 0 8

Championship Summary: Test championship


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Atze Kerkhof (instructor) :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Sakhir Outer Formula Ultimate 2018 29/10/2020 1:04.487 0:22.699 0:22.923 0:18.865
2 Sakhir Formula Ultimate 2018 29/10/2020 1:39.961 0:32.407 0:42.743 0:24.811
3 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:19.079 0:33.402 0:20.349 0:25.328
4 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.272 0:33.135 0:20.203 0:22.934
5 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.611 0:33.442 0:20.126 0:23.043
6 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.757 0:33.288 0:20.145 0:23.324
7 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.761 0:33.427 0:20.165 0:23.169
8 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:23.701 0:40.505 0:20.158 0:23.038
9 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.334 0:33.996 0:20.351 0:22.987
10 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:16.741 0:33.612 0:20.253 0:22.876
11 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.275 0:33.654 0:20.327 0:23.294
12 Zandvoort 2020 Formula ISI 2012 30/05/2020 1:17.275 0:33.631 0:20.404 0:23.240
13 Zandvoort 2020 Tatuus FT-60 30/05/2020 1:31.442 0:40.008 0:23.647 0:27.787
14 Zandvoort 2020 Tatuus FT-60 30/05/2020 1:32.506 0:40.676 0:23.761 0:28.069
15 Zandvoort GP GTE 13/12/2019 1:36.150 0:42.531 0:24.595 0:29.024
16 Zandvoort GP GTE 13/12/2019 1:35.972 0:42.402 0:24.540 0:29.030
17 Zandvoort GP GTE 13/12/2019 1:35.992 0:42.465 0:24.552 0:28.975
18 Zandvoort GP GTE 13/12/2019 1:36.086 0:42.420 0:24.652 0:29.014
19 Zandvoort GP GTE 13/12/2019 1:44.224 0:42.751 0:31.196 0:30.277
20 Zandvoort GP GTE 13/12/2019 1:40.175 0:42.710 0:24.727 0:32.738
21 Zandvoort GP GTE 13/12/2019 1:36.217 0:42.445 0:24.681 0:29.091
22 Zandvoort GP GTE 13/12/2019 1:36.562 0:42.761 0:24.692 0:29.109
23 Zandvoort GP GTE 13/12/2019 1:42.395 0:45.824 0:26.002 0:30.569
24 Zandvoort GP GTE 13/12/2019 1:36.081 0:42.510 0:24.653 0:28.918
25 Zandvoort GP GTE 13/12/2019 1:36.273 0:42.639 0:24.623 0:29.011
26 Zandvoort GP GTE 13/12/2019 1:36.584 0:42.602 0:24.808 0:29.174
27 Zandvoort GP GTE 13/12/2019 1:36.560 0:42.830 0:24.656 0:29.074
28 Zandvoort GP GTE 13/12/2019 2:56.219 2:01.898 0:25.069 0:29.252
29 Zandvoort GP GTE 13/12/2019 1:36.528 0:42.825 0:24.583 0:29.120
30 Zandvoort GP GTE 13/12/2019 1:36.374 0:42.620 0:24.762 0:28.992
31 Zandvoort GP GTE 13/12/2019 2:18.848 1:24.436 0:24.963 0:29.449
32 Zandvoort GP GTE 13/12/2019 1:42.910 0:43.551 0:25.254 0:34.105
33 Zandvoort GP GTE 13/12/2019 1:37.366 0:42.950 0:24.911 0:29.505
34 Zandvoort GP GTE 13/12/2019 1:49.963 0:55.576 0:24.995 0:29.392
35 Zandvoort GP GTE 13/12/2019 1:37.006 0:42.908 0:25.080 0:29.018
36 Zandvoort GP GTE 13/12/2019 1:36.555 0:42.794 0:24.493 0:29.268
37 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.264 0:28.223 0:42.409 0:30.632
38 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.262 0:28.240 0:42.580 0:30.443
39 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 2:23.467 1:06.957 0:45.252 0:31.258
40 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:41.642 0:28.362 0:42.779 0:30.501
41 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:56.225 0:28.368 0:55.760 0:32.097
42 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:44.272 0:29.541 0:44.211 0:30.520
43 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:49.263 0:31.541 0:44.086 0:33.636
44 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:59.901 0:30.166 0:50.403 0:39.332
45 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 2:09.599 0:35.416 1:01.291 0:32.892
46 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.065 0:28.442 0:42.978 0:30.646
47 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.890 0:28.529 0:43.519 0:30.842
48 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:45.041 0:28.496 0:45.865 0:30.680
49 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:50.943 0:28.478 0:51.150 0:31.314
50 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:42.937 0:28.489 0:43.472 0:30.976
51 Spa-Francorchamps GP Formula Ultimate 2018 11/08/2019 1:43.626 0:28.592 0:44.176 0:30.858
52 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.146 0:43.459 0:24.985 0:29.702
53 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.703 0:44.009 0:24.862 0:29.832
54 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.523 0:43.706 0:25.001 0:29.816
55 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:38.889 0:43.982 0:25.010 0:29.897
56 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.079 0:43.519 0:26.609 0:29.951
57 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:41.065 0:46.065 0:25.057 0:29.943
58 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:39.334 0:44.079 0:25.142 0:30.113
59 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.416 0:43.748 0:25.790 0:30.878
60 Zandvoort GP Tatuus_F4-T014 11/08/2019 1:40.051 0:44.424 0:25.519 0:30.108
61 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:16.615 0:14.972 0:41.015 0:20.627
62 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:12.298 0:14.963 0:36.509 0:20.825
63 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.299 0:15.085 0:27.685 0:20.530
64 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.425 0:15.018 0:27.897 0:20.510
65 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.431 0:14.988 0:27.909 0:20.534
66 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.472 0:15.007 0:27.832 0:20.634
67 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:09.482 0:21.120 0:27.807 0:20.556
68 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.470 0:14.968 0:27.854 0:20.648
69 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.894 0:15.350 0:27.937 0:20.607
70 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:10.484 0:15.039 0:27.933 0:27.512
71 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:03.911 0:15.062 0:28.087 0:20.762
72 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:06.388 0:15.049 0:28.123 0:23.217
73 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/06/2019 1:04.732 0:15.574 0:28.441 0:20.718
74 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:42.310 0:22.433 0:48.950 0:30.927
75 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:43.066 0:22.606 0:49.250 0:31.210
76 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:42.688 0:22.436 0:49.022 0:31.230
77 Hockenheimring Grand Prix Circuit Formula WCP 416 26/06/2019 1:44.146 0:22.590 0:48.978 0:32.578
78 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.570 0:28.209 0:42.740 0:30.620
79 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.001 0:28.228 0:43.294 0:30.479
80 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.817 0:28.266 0:43.012 0:30.539
81 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.627 0:28.217 0:42.890 0:30.521
82 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.616 0:28.211 0:42.761 0:30.644
83 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.694 0:28.219 0:42.977 0:30.498
84 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.864 0:28.276 0:42.932 0:30.655
85 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:41.811 0:28.260 0:42.902 0:30.648
86 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.289 0:28.368 0:43.299 0:30.622
87 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.613 0:28.292 0:43.505 0:30.816
88 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:50.481 0:28.304 0:51.173 0:31.004
89 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:42.542 0:28.368 0:43.503 0:30.671
90 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:43.298 0:28.388 0:44.252 0:30.658
91 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:52.009 0:28.374 0:52.845 0:30.791
92 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:45.255 0:28.348 0:45.892 0:31.015
93 Spa-Francorchamps GP Formula Ultimate 2018 01/02/2019 1:44.653 0:28.611 0:44.997 0:31.045
94 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:51.485 0:15.144 0:57.838 0:38.503
95 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:04.362 0:15.299 0:28.245 0:20.818
96 Spielberg Grand Prix Circuit Formula Ultimate 2018 26/01/2019 1:04.827 0:15.509 0:28.287 0:21.031
97 Imola 2001 Formula Ultimate 2018 17/01/2019 1:21.419 0:23.422 0:25.459 0:32.538
98 Imola 2001 Formula Ultimate 2018 17/01/2019 1:21.125 0:23.483 0:25.408 0:32.233
99 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.071 0:27.546 0:28.817 0:22.708
100 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.883 0:27.150 0:28.748 0:22.985
101 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.408 0:26.835 0:28.124 0:22.449
102 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.733 0:27.099 0:27.977 0:22.657
103 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.256 0:27.019 0:27.948 0:22.289
104 Monte Carlo Interclassics McLaren M23 13/01/2019 1:26.003 0:34.724 0:28.140 0:23.139
105 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.312 0:26.735 0:28.684 0:23.893
106 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.633 0:27.015 0:28.232 0:22.386
107 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.607 0:26.757 0:28.283 0:22.567
108 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.403 0:26.861 0:28.105 0:22.437
109 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.773 0:27.031 0:28.398 0:22.344
110 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.998 0:28.996 0:28.396 0:22.606
111 Monte Carlo Interclassics McLaren M23 13/01/2019 1:21.559 0:28.390 0:28.845 0:24.324
112 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.683 0:32.492 0:28.275 0:22.916
113 Monte Carlo Interclassics McLaren M23 13/01/2019 1:30.870 0:30.181 0:29.017 0:31.672
114 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.037 0:27.700 0:28.348 0:22.989
115 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.026 0:27.662 0:27.962 0:22.402
116 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.530 0:26.798 0:28.247 0:22.485
117 Monte Carlo Interclassics McLaren M23 13/01/2019 1:21.625 0:26.721 0:28.089 0:26.815
118 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.608 0:26.792 0:28.245 0:22.571
119 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.458 0:26.947 0:28.007 0:22.504
120 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.512 0:26.763 0:28.331 0:22.418
121 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.545 0:26.680 0:28.068 0:22.797
122 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.946 0:26.927 0:28.071 0:27.948
123 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.505 0:27.121 0:28.177 0:22.207
124 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.670 0:27.051 0:28.637 0:22.982
125 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.800 0:26.963 0:28.091 0:22.746
126 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.983 0:27.542 0:28.686 0:22.755
127 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.286 0:27.412 0:29.095 0:22.779
128 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.671 0:29.332 0:29.091 0:24.248
129 Monte Carlo Interclassics McLaren M23 13/01/2019 2:03.893 0:49.897 0:38.646 0:35.350
130 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.654 0:26.972 0:28.413 0:22.269
131 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.248 0:27.106 0:28.464 0:22.678
132 Monte Carlo Interclassics McLaren M23 13/01/2019 1:22.568 0:26.833 0:32.959 0:22.776
133 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.593 0:26.847 0:28.146 0:28.600
134 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.471 0:27.205 0:28.022 0:22.244
135 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.441 0:27.007 0:28.179 0:22.255
136 Monte Carlo Interclassics McLaren M23 13/01/2019 1:23.494 0:32.321 0:28.164 0:23.009
137 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.122 0:26.846 0:28.644 0:22.632
138 Monte Carlo Interclassics McLaren M23 13/01/2019 1:19.062 0:26.889 0:28.505 0:23.668
139 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.719 0:27.130 0:28.363 0:23.226
140 Monte Carlo Interclassics McLaren M23 13/01/2019 1:18.958 0:27.346 0:28.712 0:22.900
141 Monte Carlo Interclassics McLaren M23 13/01/2019 1:24.843 0:33.568 0:28.541 0:22.734
142 Monte Carlo Interclassics McLaren M23 13/01/2019 1:17.595 0:26.822 0:28.250 0:22.523
143 Monte Carlo Interclassics McLaren M23 13/01/2019 1:27.389 0:27.407 0:33.365 0:26.617
144 Monte Carlo Interclassics McLaren M23 13/01/2019 1:24.460 0:27.589 0:28.653 0:28.218
145 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.368 0:26.725 0:28.520 0:22.123
146 Monte Carlo Interclassics McLaren M23 04/01/2019 1:28.586 0:37.683 0:28.288 0:22.615
147 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.759 0:26.880 0:28.827 0:23.052
148 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.499 0:26.794 0:28.104 0:22.601
149 Monte Carlo Interclassics McLaren M23 04/01/2019 1:20.711 0:29.120 0:28.777 0:22.814
150 Monte Carlo Interclassics McLaren M23 04/01/2019 1:22.813 0:30.965 0:28.763 0:23.085
151 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.454 0:27.035 0:28.509 0:22.910
152 Monte Carlo Interclassics McLaren M23 04/01/2019 1:16.874 0:26.571 0:28.126 0:22.177
153 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.806 0:26.889 0:29.018 0:22.899
154 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.740 0:27.584 0:28.286 0:22.870
155 Monte Carlo Interclassics McLaren M23 04/01/2019 1:19.221 0:26.706 0:28.682 0:23.833
156 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.332 0:27.166 0:28.696 0:22.470
157 Monte Carlo Interclassics McLaren M23 04/01/2019 1:17.627 0:26.954 0:28.146 0:22.527
158 Monte Carlo Interclassics McLaren M23 04/01/2019 1:26.076 0:33.737 0:28.684 0:23.655
159 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.322 0:27.195 0:28.444 0:22.683
160 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.329 0:27.318 0:28.239 0:22.772
161 Monte Carlo Interclassics McLaren M23 04/01/2019 1:34.453 0:27.721 0:29.282 0:37.450
162 Monte Carlo Interclassics McLaren M23 04/01/2019 1:18.958 0:27.535 0:28.591 0:22.832
163 Monte Carlo Interclassics McLaren M23 04/01/2019 1:23.261 0:27.424 0:28.609 0:27.228
164 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:06.897 0:16.803 0:34.088 0:16.006
165 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.526 0:16.793 0:34.189 0:16.544
166 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.173 0:16.854 0:34.332 0:15.988
167 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:07.542 0:16.751 0:34.036 0:16.755
168 Interlagos Grand Prix Circuit Formula Ultimate 2018 04/01/2019 1:11.694 0:16.872 0:38.731 0:16.091
169 Monte Carlo Interclassics McLaren M23 15/12/2018 1:17.749 0:26.816 0:28.492 0:22.441
170 Monte Carlo Interclassics McLaren M23 15/12/2018 1:43.901 0:26.707 0:28.714 0:48.480
171 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.387 0:26.953 0:28.405 0:23.029
172 Monte Carlo Interclassics McLaren M23 15/12/2018 1:24.727 0:27.285 0:34.404 0:23.038
173 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.438 0:27.099 0:28.291 0:23.048
174 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.807 0:27.487 0:28.278 0:23.042
175 Monte Carlo Interclassics McLaren M23 15/12/2018 1:24.253 0:26.869 0:28.700 0:28.684
176 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.115 0:27.105 0:28.455 0:22.555
177 Monte Carlo Interclassics McLaren M23 15/12/2018 1:32.097 0:26.967 0:28.832 0:36.298
178 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.238 0:27.694 0:28.778 0:22.766
179 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.169 0:27.363 0:28.627 0:23.179
180 Monte Carlo Interclassics McLaren M23 15/12/2018 1:18.842 0:27.087 0:28.702 0:23.053
181 Monte Carlo Interclassics McLaren M23 15/12/2018 1:21.383 0:29.082 0:29.030 0:23.271
182 Monte Carlo Interclassics McLaren M23 15/12/2018 1:19.153 0:27.092 0:28.709 0:23.352
183 Monte Carlo Interclassics McLaren M23 15/12/2018 1:28.605 0:27.528 0:29.148 0:31.929
184 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.750 0:33.492 0:19.414 0:22.844
185 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.570 0:33.430 0:19.188 0:22.952
186 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:15.969 0:33.813 0:19.203 0:22.953
187 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:54.969 1:00.875 0:30.188 0:23.906
188 Zandvoort GP McLaren MP4/8 Shadow 05/12/2018 1:16.500 0:33.945 0:19.406 0:23.149
189 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:10.481 0:15.284 0:34.068 0:21.128
190 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:10.864 0:15.274 0:34.036 0:21.554
191 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:11.917 0:15.728 0:34.604 0:21.584
192 Hockenheimring Grand Prix Circuit Formula Ultimate 2018 05/12/2018 1:11.625 0:15.658 0:34.473 0:21.495
193 1966 Monte Carlo McLaren M23 Shadow 05/12/2018 1:19.840 0:27.680 0:28.832 0:23.328
194 1966 Monte Carlo McLaren M23 Shadow 05/12/2018 1:20.124 0:27.602 0:28.997 0:23.525
195 Zandvoort GP McLaren MP4/8 Shadow 03/12/2018 1:15.935 0:33.498 0:19.377 0:23.060
196 Zandvoort GP McLaren MP4/8 Shadow 03/12/2018 1:23.276 0:40.578 0:19.739 0:22.959
197 Zandvoort GP McLaren_MP4/13 03/12/2018 1:17.092 0:33.846 0:19.885 0:23.361
198 Zandvoort GP McLaren_MP4/13 03/12/2018 1:28.208 0:34.063 0:30.685 0:23.460
199 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.730 0:33.277 0:19.396 0:23.057
200 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.612 0:33.426 0:19.206 0:22.980
201 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.856 0:33.461 0:19.234 0:23.161
202 Zandvoort GP McLaren MP4/8 03/12/2018 1:31.387 0:48.785 0:19.398 0:23.204
203 Zandvoort GP McLaren MP4/8 03/12/2018 1:15.980 0:33.684 0:19.270 0:23.026
204 Circuito de Navarra NEZ SMP F4 25/10/2018 1:43.075 0:29.276 0:37.776 0:36.022
205 Circuito de Navarra NEZ SMP F4 25/10/2018 1:44.783 0:29.326 0:39.542 0:35.915
206 Circuito de Navarra NEZ SMP F4 25/10/2018 1:44.384 0:29.336 0:38.761 0:36.287
207 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:03.336 0:15.063 0:27.834 0:20.439
208 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:03.287 0:15.167 0:27.720 0:20.399
209 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:03.719 0:15.170 0:28.113 0:20.437
210 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:05.334 0:15.109 0:29.679 0:20.545
211 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:03.225 0:15.098 0:27.672 0:20.456
212 Spielberg Grand Prix Circuit Formula Ultimate 2018 21/10/2018 1:03.920 0:15.333 0:28.109 0:20.479
