• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


2022 Imola


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:16.611 27/10/2022 ADRENALINE XPERIENCE Netherlands
2 Tum Class D 1:18.547 28/12/2022 ADRENALINE XPERIENCE Netherlands
3 Tim Class D 1:18.854 08/01/2023 ADRENALINE XPERIENCE Netherlands
4 Luc Class D 1:19.701 28/12/2022 ADRENALINE XPERIENCE Netherlands
5 Brent Class D 1:19.809 25/02/2023 ADRENALINE XPERIENCE Netherlands
6 Rick Class D 1:20.576 25/02/2023 ADRENALINE XPERIENCE Netherlands
7 Bjorn Class D 1:21.069 31/03/2023 ADRENALINE XPERIENCE Netherlands
8 Wesley Class D 1:21.161 26/11/2022 ADRENALINE XPERIENCE Netherlands
9 Ludo Class D 1:21.293 04/01/2023 ADRENALINE XPERIENCE Netherlands
10 Fynn Class D 1:21.421 28/01/2023 ADRENALINE XPERIENCE Netherlands
11 Dennis Class D 1:21.981 28/12/2022 ADRENALINE XPERIENCE Netherlands
12 Ralph Class D 1:22.142 04/01/2023 ADRENALINE XPERIENCE Netherlands
13 Thomas Class D 1:22.161 31/03/2023 ADRENALINE XPERIENCE Netherlands
14 Stef Class D 1:22.238 31/03/2023 ADRENALINE XPERIENCE Netherlands
15 Tim Class D 1:23.638 28/12/2022 ADRENALINE XPERIENCE Netherlands
16 Andreas Krauser Class D 1:23.996 12/03/2023 ADRENALINE XPERIENCE Netherlands
17 Yannick Class D 1:23.996 17/12/2022 ADRENALINE XPERIENCE Netherlands
Fastest Lap + 10%: 01:24.3
18 Bart Class D 1:24.736 28/12/2022 ADRENALINE XPERIENCE Netherlands
19 Richard Wouters Class D 1:25.174 18/05/2023 ADRENALINE XPERIENCE Netherlands
20 Mario Class D 1:25.184 17/11/2022 ADRENALINE XPERIENCE Netherlands
21 Jos Class D 1:26.407 26/11/2022 ADRENALINE XPERIENCE Netherlands
22 Bjorn Class D 1:26.586 28/12/2022 ADRENALINE XPERIENCE Netherlands
23 Ben Class D 1:26.910 13/05/2023 ADRENALINE XPERIENCE Netherlands
24 Arpad Class D 1:26.980 15/01/2023 ADRENALINE XPERIENCE Netherlands
25 Erwin Class D 1:27.214 26/11/2022 ADRENALINE XPERIENCE Netherlands
26 Anna Krauser Class D 1:27.250 12/03/2023 ADRENALINE XPERIENCE Netherlands
27 Luca Class D 1:27.588 18/02/2023 ADRENALINE XPERIENCE Netherlands
28 Sven Class D 1:27.864 18/11/2022 ADRENALINE XPERIENCE Netherlands
29 Willem Class D 1:28.152 26/11/2022 ADRENALINE XPERIENCE Netherlands
30 Humphrey Class D 1:28.473 17/12/2022 ADRENALINE XPERIENCE Netherlands
31 Michel Class D 1:28.948 28/01/2023 ADRENALINE XPERIENCE Netherlands
32 Zeb Class D 1:30.504 28/01/2023 ADRENALINE XPERIENCE Netherlands
33 Sibe Class D 1:30.852 02/11/2022 ADRENALINE XPERIENCE Netherlands
34 Federico Class D 1:31.137 04/02/2023 ADRENALINE XPERIENCE Netherlands
35 Arnold Class D 1:33.711 15/01/2023 ADRENALINE XPERIENCE Netherlands
36 Bram Class D 1:36.127 18/11/2022 ADRENALINE XPERIENCE Netherlands
37 Milan Class D 1:40.359 21/05/2023 ADRENALINE XPERIENCE Netherlands
38 Lucca . Class D 1:53.422 02/11/2022 ADRENALINE XPERIENCE Netherlands
39 Pascal Class D 1:56.251 02/11/2022 ADRENALINE XPERIENCE Netherlands
40 Maurice Class D 2:09.275 08/04/2023 ADRENALINE XPERIENCE Netherlands
41 Peggy Class D 2:33.548 21/05/2023 ADRENALINE XPERIENCE Netherlands

Event Summary

27th May 2023, 05:30 PM - 05:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Sebastiaan 0 10 None None 1:11.633 1 10
2 Jim 0 8 None None 1:12.092 0 8
All Sessions:

Race 1::Interlagos Grand Prix Circuit

05:30 PM - 05:54 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Sebastiaan ADRENALINE XPERIENCE 0 seconds 1:11.633 10 0 10
2 Jim ADRENALINE XPERIENCE 1 lap 1:12.092 8 0 8

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Collin Spork :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:27.743 0:29.015 0:32.438 0:26.291
2 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:27.883 0:29.036 0:32.415 0:26.432
3 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:27.996 0:29.178 0:32.390 0:26.427
4 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.313 0:29.332 0:32.504 0:26.477
5 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:27.943 0:29.110 0:32.380 0:26.453
6 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.641 0:29.526 0:32.387 0:26.728
7 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.193 0:29.163 0:32.599 0:26.431
8 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.680 0:29.179 0:32.974 0:26.527
9 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.151 0:29.228 0:32.612 0:26.311
10 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:37.760 0:29.230 0:41.897 0:26.632
11 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.642 0:29.321 0:32.820 0:26.501
12 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:28.993 0:29.555 0:32.663 0:26.775
13 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:29.460 0:29.624 0:33.202 0:26.634
14 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:33.399 0:30.231 0:33.041 0:30.127
15 Miami2022 ADRENALINE XPERIENCE 12/05/2023 1:30.762 0:29.918 0:34.203 0:26.641
16 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.194 0:19.813 0:33.238 0:20.142
17 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.057 0:19.954 0:33.863 0:20.239
18 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:49.141 0:19.962 0:48.961 0:40.217
19 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.114 0:19.902 0:33.796 0:20.416
20 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:17.548 0:19.729 0:37.572 0:20.246
21 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.529 0:20.104 0:34.018 0:20.407
22 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.660 0:19.773 0:33.471 0:20.416
23 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.672 0:19.787 0:33.210 0:20.675
24 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:20.542 0:20.086 0:40.243 0:20.214
25 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.728 0:19.893 0:33.479 0:20.355
26 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:29.737 0:19.890 0:44.064 0:25.783
27 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.121 0:19.842 0:33.995 0:20.284
28 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.577 0:19.880 0:33.494 0:21.203
29 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.667 0:20.003 0:33.365 0:20.299
30 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:13.928 0:19.888 0:33.828 0:20.212
31 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:15.019 0:20.333 0:34.195 0:20.491
32 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.712 0:20.019 0:34.145 0:20.548
33 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:22.163 0:20.032 0:41.554 0:20.578
34 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.555 0:19.973 0:34.299 0:20.284
35 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:35.648 0:20.285 0:39.175 0:36.187
36 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.790 0:20.134 0:33.879 0:20.776
37 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:45.613 0:20.252 0:34.324 0:51.037
38 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:14.882 0:20.204 0:33.760 0:20.918
39 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:35.044 0:20.219 0:33.896 0:40.930
40 Circuit de Monaco ADRENALINE XPERIENCE 29/03/2023 1:15.973 0:20.592 0:34.751 0:20.631
41 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:16.037 0:21.802 0:28.245 0:25.990
42 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:16.510 0:21.802 0:28.670 0:26.038
43 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:56.415
44 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:22.056 0:21.857 0:33.632 0:26.568
45 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.450 0:21.987 0:28.625 0:26.838
46 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:16.619 0:21.819 0:28.587 0:26.212
47 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:16.917 0:21.954 0:28.921 0:26.041
48 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:16.739 0:21.818 0:28.820 0:26.101
49 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:25.775 0:21.896 0:37.647 0:26.232
50 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:30.634 0:21.833 0:28.675 0:40.126
51 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.196 0:22.087 0:28.934 0:26.175
52 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:23.896 0:22.110 0:35.613 0:26.173
53 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:45.548 0:21.921 0:28.833 0:54.795
54 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:23.294 0:21.854 0:28.603 0:32.837
55 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.148 0:22.138 0:28.846 0:26.163
56 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:36.125 0:21.848 0:28.906 0:45.370
57 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.187 0:21.845 0:28.832 0:26.509
58 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:18.022 0:21.930 0:29.936 0:26.156
59 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.375 0:21.843 0:29.090 0:26.442
60 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.455 0:22.070 0:28.888 0:26.497
61 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.819 0:21.882 0:29.291 0:26.646
62 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:17.299 0:22.135 0:28.851 0:26.314
63 Barcelona ADRENALINE XPERIENCE 29/03/2023 1:20.274 0:22.106 0:29.839 0:28.328
64 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:26.948 0:28.282 0:28.018 0:30.648
65 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:31.961 0:32.631 0:28.489 0:30.841
66 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.062 0:28.349 0:28.105 0:30.609
67 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:39.174 0:37.627 0:30.668 0:30.879
68 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.266 0:28.348 0:28.121 0:30.797
69 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.197 0:28.229 0:27.982 0:30.986
70 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:28.817 0:28.353 0:28.630 0:31.835
71 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:40.362 0:37.639 0:31.967 0:30.757
72 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.917 0:28.495 0:28.116 0:31.306
73 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:28.027 0:28.221 0:28.247 0:31.559
74 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.297 0:28.469 0:28.084 0:30.744
75 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.616 0:28.368 0:28.062 0:31.186
76 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:29.599 0:28.588 0:28.158 0:32.854
77 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:40.415 0:28.744 0:40.523 0:31.147
78 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:27.781 0:28.387 0:28.720 0:30.673
79 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:32.700 0:32.895 0:28.336 0:31.469
80 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:28.093 0:28.597 0:28.176 0:31.321
81 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:29.188 0:29.011 0:28.096 0:32.081
82 Nurburgring GP ADRENALINE XPERIENCE 29/03/2023 1:37.516 0:29.145 0:35.998 0:32.374
83 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:20.220 0:26.769 0:21.897 0:31.554
84 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:20.495 0:26.848 0:21.909 0:31.738
85 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:39.107 0:26.922 0:22.174 0:50.011
86 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:20.754 0:26.887 0:22.003 0:31.863
87 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:20.771 0:26.823 0:21.894 0:32.055
88 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.155 0:27.234 0:21.960 0:31.960
89 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.381 0:26.961 0:21.911 0:32.509
90 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.564 0:27.186 0:21.889 0:32.490
91 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.744 0:26.951 0:22.139 0:32.655
92 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.329 0:26.913 0:22.082 0:32.334
93 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.032 0:27.012 0:22.007 0:32.012
94 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.126 0:27.092 0:22.065 0:31.969
95 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:41.256 0:37.591 0:21.846 0:41.819
96 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.428 0:27.207 0:22.046 0:32.176
97 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.520 0:27.325 0:22.024 0:32.170
98 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.808 0:27.250 0:22.203 0:32.355
99 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:23.294 0:27.273 0:22.542 0:33.479
100 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 2:18.602 0:27.175 0:41.011 1:10.416
101 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:52.311 0:47.570 0:23.404 0:41.338
102 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.294 0:27.118 0:22.196 0:31.980
103 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:21.803 0:27.190 0:22.045 0:32.569
104 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:22.139 0:27.428 0:22.273 0:32.438
105 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:22.151 0:27.434 0:22.122 0:32.596
106 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:22.620 0:27.639 0:22.343 0:32.637
107 Melbourne GP ADRENALINE XPERIENCE 29/03/2023 1:22.909 0:27.393 0:22.437 0:33.078
108 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.437
109 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.204 0:44.866 0:30.956 0:26.382
110 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.683 0:45.045 0:31.385 0:26.253
111 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.577 0:45.063 0:31.379 0:26.135
112 Baku ADRENALINE XPERIENCE 17/03/2023 2:08.562 0:45.027 0:52.065 0:31.470
113 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.086 0:44.779 0:31.170 0:26.137
114 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.374 0:44.947 0:31.092 0:26.335
115 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.520 0:45.006 0:31.204 0:26.310
116 Baku ADRENALINE XPERIENCE 17/03/2023 1:53.484 0:55.235 0:31.790 0:26.459
117 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.556 0:45.194 0:31.194 0:26.168
118 Baku ADRENALINE XPERIENCE 17/03/2023 1:50.590 0:45.207 0:39.074 0:26.309
119 Baku ADRENALINE XPERIENCE 17/03/2023 1:43.513 0:45.537 0:31.795 0:26.182
120 Baku ADRENALINE XPERIENCE 17/03/2023 1:52.326 0:45.230 0:40.858 0:26.239
121 Baku ADRENALINE XPERIENCE 17/03/2023 1:53.998 0:45.115 0:42.619 0:26.264
122 Baku ADRENALINE XPERIENCE 17/03/2023 2:11.483 0:45.148 0:59.695 0:26.640
123 Baku ADRENALINE XPERIENCE 17/03/2023 2:08.612 0:45.066 0:57.153 0:26.392
124 Baku ADRENALINE XPERIENCE 17/03/2023 2:24.287 0:45.303 1:12.367 0:26.617
125 Baku ADRENALINE XPERIENCE 17/03/2023 1:42.888 0:45.362 0:31.286 0:26.239
126 Baku ADRENALINE XPERIENCE 17/03/2023 1:43.436 0:45.578 0:31.591 0:26.266
127 Baku ADRENALINE XPERIENCE 17/03/2023 1:53.175 0:45.809 0:41.137 0:26.229
128 Baku ADRENALINE XPERIENCE 17/03/2023 1:45.533 0:45.873 0:32.899 0:26.761
129 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:27.146 0:31.503 0:27.586 0:28.057
130 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:30.324 0:31.584 0:30.374 0:28.367
131 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:29.086 0:31.870 0:28.699 0:28.518
132 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:27.713 0:31.814 0:27.732 0:28.167
133 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:27.866 0:31.723 0:28.067 0:28.076
134 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:27.852
135 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:28.660
136 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:29.250 0:32.583 0:28.347 0:28.320
137 Jeddah ADRENALINE XPERIENCE 17/03/2023 1:28.945 0:32.018 0:28.331 0:28.596
138 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:43.496 0:29.377 0:42.535 0:31.585
139 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.157
140 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.054 0:29.431 0:43.049 0:31.575
141 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.197 0:29.468 0:42.952 0:31.777
142 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:43.794 0:29.427 0:42.731 0:31.636
143 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.020 0:29.521 0:42.908 0:31.590
144 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.301 0:29.442 0:42.978 0:31.880
145 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:45.304 0:29.594 0:43.398 0:32.312
146 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.596 0:29.474 0:43.276 0:31.846
147 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.400 0:29.401 0:43.280 0:31.719
148 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.721 0:29.668 0:43.264 0:31.789
149 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:44.747 0:29.516 0:43.312 0:31.918
150 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:45.139 0:29.744 0:43.524 0:31.872
151 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:45.641 0:29.578 0:44.168 0:31.895
152 Spa-Francorchamps GP ADRENALINE XPERIENCE 17/03/2023 1:47.053 0:29.941 0:45.028 0:32.083
153 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:28.726 0:34.707 0:34.577 0:19.443
154 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:35.442 0:34.715 0:39.611 0:21.116
155 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:31.136 0:34.537 0:35.030 0:21.569
156 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:28.384 0:34.470 0:34.645 0:19.270
157 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:28.584 0:34.506 0:34.659 0:19.419
158 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:28.826 0:34.696 0:34.933 0:19.196
159 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:52.381 0:34.837 0:34.575 0:42.968
160 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:28.974 0:35.056 0:34.883 0:19.035
161 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:52.657 0:35.081 0:35.417 0:42.159
162 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:33.701 0:39.771 0:34.721 0:19.208
163 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:33.838 0:39.662 0:34.767 0:19.409
164 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:45.532 0:50.555 0:35.068 0:19.909
165 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:40.043 0:46.324 0:34.475 0:19.244
166 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:29.463 0:35.197 0:35.060 0:19.206
167 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:30.633 0:35.333 0:35.988 0:19.312
168 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:30.137 0:35.728 0:35.107 0:19.302
169 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:31.533 0:35.691 0:36.422 0:19.419
170 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:31.534 0:37.063 0:35.217 0:19.254
171 Kansai Grand Prix Circuit ADRENALINE XPERIENCE 17/03/2023 1:32.879 0:37.584 0:35.835 0:19.459
172 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.486 0:15.682 0:28.342 0:20.462
173 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.521 0:15.486 0:28.452 0:20.583
174 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.987 0:15.411 0:28.487 0:21.089
175 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.244 0:15.398 0:28.472 0:20.374
176 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.962 0:15.592 0:28.564 0:20.806
177 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.668 0:15.732 0:28.422 0:20.513
178 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.966 0:15.408 0:28.380 0:21.178
179 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.270 0:15.477 0:28.368 0:20.424
180 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.228 0:15.438 0:28.387 0:20.403
181 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.560
182 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.492 0:15.464 0:28.286 0:20.741
183 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.312 0:15.552 0:28.362 0:20.399
184 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:16.885 0:26.826 0:29.493 0:20.566
185 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.639 0:15.532 0:28.568 0:20.539
186 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:10.894 0:15.422 0:34.906 0:20.566
187 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.512 0:15.446 0:28.558 0:20.508
188 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.217 0:15.294 0:28.403 0:20.519
189 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.933 0:15.450 0:28.259 0:21.223
190 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.584 0:15.425 0:28.670 0:20.489
191 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.406 0:15.460 0:28.329 0:20.617
192 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:05.133 0:15.536 0:28.578 0:21.020
193 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.495 0:15.606 0:28.347 0:20.541
194 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.883 0:15.371 0:29.075 0:20.436
195 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.489 0:15.645 0:28.291 0:20.553
196 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.576 0:15.550 0:28.474 0:20.553
197 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.548 0:15.531 0:28.573 0:20.444
198 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.357 0:15.472 0:28.348 0:20.537
199 Spielberg Grand Prix Circuit ADRENALINE XPERIENCE 19/11/2022 1:04.728 0:15.493 0:28.700 0:20.534
