• EnglishEnglish
  • DeutschDeutsch
  • NederlandsNederlands
  • Book Now
  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Adrenaline Experience Racing Center

  • Home
  • Contact
  • Events
    • Individual Practise
    • Grand Prix Session
    • Race Tournament
    • Xp Competitions
    • Master Class
  • Simulators
  • Event Data
  • News

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


All Time - Jeddah


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Collin Spork Class A 1:25.962 03/12/2021 Formula Ultimate 2018 Netherlands
2 Nils Van Bavel Class D 1:26.121 24/02/2022 Formula Ultimate 2018 Netherlands
3 Freek Curvers Class C 1:26.462 05/02/2022 Formula Ultimate 2018 Netherlands
4 Kay Bessems Class C 1:26.682 24/02/2022 Formula Ultimate 2018 Netherlands
5 Ivar Wolbeer Class D 1:26.716 05/02/2022 Formula Ultimate 2018 Netherlands
6 Jim puts Class D 1:26.789 30/03/2022 Formula Ultimate 2018 Netherlands
7 Jordy miesen Class D 1:27.114 30/03/2022 Formula Ultimate 2018 Netherlands
8 Luca Class D 1:27.405 10/04/2022 Formula Ultimate 2018 Netherlands
9 Robin Jongkind Class D 1:28.151 20/02/2022 Formula Ultimate 2018 Netherlands
10 Patrick Papenborg Class D 1:28.517 11/02/2022 Formula Ultimate 2018 Netherlands
11 Martijn Wapperom Class D 1:28.857 18/05/2022 Formula Ultimate 2018 Netherlands
12 Dylano Class D 1:29.038 10/04/2022 Formula Ultimate 2018 Netherlands
13 Patrick Papenborg Class D 1:29.055 01/05/2022 Formula Ultimate 2018 Netherlands
14 Finn Class D 1:29.624 27/04/2022 Formula Ultimate 2018 Netherlands
15 Levi Class D 1:30.203 27/04/2022 Formula Ultimate 2018 Netherlands
16 Eric Gulpen Class D 1:30.882 20/02/2022 Formula Ultimate 2018 Netherlands
17 Jelle Class D 1:31.030 03/04/2022 Formula Ultimate 2018 Netherlands
18 Sander Class D 1:31.169 05/12/2021 Formula Ultimate 2018 Netherlands
19 Marian Class D 1:31.927 05/03/2022 Formula Ultimate 2018 Netherlands
20 Matthijs Class D 1:33.721 05/05/2022 Formula Ultimate 2018 Netherlands
21 Pascal Pelzer Class D 1:33.951 11/12/2021 Formula Ultimate 2018 Netherlands
22 Jordi Class D 1:34.292 25/03/2022 Formula Ultimate 2018 Netherlands
Fastest Lap + 10%: 01:34.6
23 Roland Grond Class D 1:34.604 11/12/2021 Formula Ultimate 2018 Netherlands
24 Ron Janssen Class D 1:35.037 11/12/2021 Formula Ultimate 2018 Netherlands
25 Rob Janssen Class D 1:35.118 11/12/2021 Formula Ultimate 2018 Netherlands
26 Martijn Class D 1:35.237 14/05/2022 Formula Ultimate 2018 Netherlands
27 Cedric Class D 1:37.205 05/03/2022 Formula Ultimate 2018 Netherlands
28 Erwin Class D 1:37.760 03/04/2022 Formula Ultimate 2018 Netherlands
29 Glenn Koch Class D 1:39.285 18/05/2022 Formula Ultimate 2018 Netherlands
30 Fabian Class D 1:39.805 05/12/2021 Formula Ultimate 2018 Netherlands
31 Max Class D 1:39.945 25/03/2022 Formula Ultimate 2018 Netherlands
32 Randy Class D 1:40.662 27/03/2022 Formula Ultimate 2018 Netherlands
33 Pod 4 Class D 1:40.940 27/03/2022 Formula Ultimate 2018 Netherlands
34 Max Class D 1:42.312 27/03/2022 Formula Ultimate 2018 Netherlands
35 Julian Class D 1:43.057 05/12/2021 Formula Ultimate 2018 Netherlands
36 Andreas Class D 1:44.744 05/03/2022 Formula Ultimate 2018 Netherlands
37 Bart Class D 1:49.806 27/03/2022 Formula Ultimate 2018 Netherlands
38 Greg Class D 1:50.254 26/02/2022 Formula Ultimate 2018 Netherlands
39 Opa Class D 1:59.400 27/03/2022 Formula Ultimate 2018 Netherlands
40 Wesley Class D 2:00.991 26/02/2022 Formula Ultimate 2018 Netherlands

Event Summary

22nd May 2022, 05:54 PM - 06:24 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ager 0 10 None None 1:11.963 1 10
2 Seyit 0 8 None None 1:32.723 0 8
All Sessions:

Race 1::Spielberg Grand Prix Circuit

05:54 PM - 06:24 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Ager Formula Ultimate 2018 0 seconds 1:11.963 10 0 10
2 Seyit Formula Ultimate 2018 8 laps 1:32.723 8 0 8

Championship Summary:


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Atze Kerkhof (instructor) 1:19.840 05/12/2018 McLaren M23 Shadow Netherlands

Jim puts :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Imola 2018 Formula Ultimate 2018 20/04/2022 1:23.206 0:20.730 0:26.718 0:35.759
2 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.141 0:21.225 0:25.045 0:28.871
3 Imola 2018 Formula Ultimate 2018 20/04/2022 1:14.942 0:20.905 0:24.733 0:29.303
4 Imola 2018 Formula Ultimate 2018 20/04/2022 1:27.526 0:31.439 0:29.430 0:26.657
5 Imola 2018 Formula Ultimate 2018 20/04/2022 1:21.988 0:21.739 0:33.739 0:26.511
6 Imola 2018 Formula Ultimate 2018 20/04/2022 1:22.054 0:31.229 0:24.638 0:26.187
7 Imola 2018 Formula Ultimate 2018 20/04/2022 1:26.770 0:34.414 0:24.157 0:28.199
8 Imola 2018 Formula Ultimate 2018 20/04/2022 1:23.819 0:21.288 0:34.132 0:28.399
9 Imola 2018 Formula Ultimate 2018 20/04/2022 1:29.722 0:20.970 0:30.541 0:38.210
10 Imola 2018 Formula Ultimate 2018 20/04/2022 1:30.294 0:33.966 0:24.802 0:31.526
11 Imola 2018 Formula Ultimate 2018 20/04/2022 1:21.736 0:21.670 0:29.642 0:30.424
12 Imola 2018 Formula Ultimate 2018 20/04/2022 1:29.461 0:23.146 0:39.284 0:27.031
13 Imola 2018 Formula Ultimate 2018 20/04/2022 1:20.415 0:21.456 0:24.385 0:34.573
14 Imola 2018 Formula Ultimate 2018 20/04/2022 1:14.924 0:22.271 0:24.121 0:28.532
15 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.001 0:21.602 0:24.368 0:29.031
16 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.927 0:23.013 0:24.286 0:28.627
17 Imola 2018 Formula Ultimate 2018 20/04/2022 1:19.277 0:21.379 0:24.651 0:33.246
18 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.426 0:21.867 0:24.606 0:28.953
19 Imola 2018 Formula Ultimate 2018 20/04/2022 1:27.765 0:36.094 0:24.880 0:26.791
20 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.389 0:21.904 0:24.177 0:29.309
21 Imola 2018 Formula Ultimate 2018 20/04/2022 1:32.010 0:38.727 0:26.845 0:26.438
22 Imola 2018 Formula Ultimate 2018 20/04/2022 1:25.604 0:22.323 0:25.351 0:37.930
23 Imola 2018 Formula Ultimate 2018 20/04/2022 1:24.310 0:22.051 0:25.068 0:37.192
24 Imola 2018 Formula Ultimate 2018 20/04/2022 1:24.997 0:22.238 0:24.646 0:38.113
25 Imola 2018 Formula Ultimate 2018 20/04/2022 1:28.735 0:37.198 0:25.026 0:26.511
26 Imola 2018 Formula Ultimate 2018 20/04/2022 1:20.676 0:29.849 0:24.665 0:26.163
27 Imola 2018 Formula Ultimate 2018 20/04/2022 1:28.214 0:21.926 0:24.211 0:42.078
28 Imola 2018 Formula Ultimate 2018 20/04/2022 1:19.303 0:23.832 0:29.069 0:26.402
29 Imola 2018 Formula Ultimate 2018 20/04/2022 1:19.716 0:23.079 0:26.686 0:29.950
30 Imola 2018 Formula Ultimate 2018 20/04/2022 1:29.710 0:37.190 0:25.921 0:26.599
31 Imola 2018 Formula Ultimate 2018 20/04/2022 1:22.431 0:22.169 0:33.467 0:26.794
32 Imola 2018 Formula Ultimate 2018 20/04/2022 1:15.138 0:21.910 0:24.633 0:28.595
33 Imola 2018 Formula Ultimate 2018 20/04/2022 1:16.875 0:23.628 0:24.878 0:28.369
34 Imola 2018 Formula Ultimate 2018 20/04/2022 1:20.838 0:22.004 0:24.911 0:33.923
35 Imola 2018 Formula Ultimate 2018 20/04/2022 1:23.657 0:29.196 0:25.773 0:28.688
36 Imola 2018 Formula Ultimate 2018 20/04/2022 1:18.214 0:22.543 0:25.452 0:30.219
37 Imola 2018 Formula Ultimate 2018 20/04/2022 1:22.130 0:21.805 0:25.391 0:34.934
38 Imola 2018 Formula Ultimate 2018 20/04/2022 1:44.790 0:22.231 0:25.218 0:57.341
39 Imola 2018 Formula Ultimate 2018 20/04/2022 1:17.387 0:22.313 0:25.083 0:29.991
40 Imola 2018 Formula Ultimate 2018 20/04/2022 1:17.165 0:21.915 0:25.176 0:30.074
41 Imola 2018 Formula Ultimate 2018 20/04/2022 1:19.613 0:23.045 0:25.460 0:31.107
42 Portimao Formula Ultimate 2018 20/04/2022 1:18.875 0:21.793 0:26.986 0:30.097
43 Portimao Formula Ultimate 2018 20/04/2022 1:15.109 0:21.989 0:27.501 0:25.619
44 Portimao Formula Ultimate 2018 20/04/2022 1:17.507 0:21.534 0:30.134 0:25.839
45 Portimao Formula Ultimate 2018 20/04/2022 1:21.558
46 Portimao Formula Ultimate 2018 20/04/2022 1:13.828 0:21.436 0:27.084 0:25.308
47 Portimao Formula Ultimate 2018 20/04/2022 1:13.744 0:21.350 0:26.992 0:25.402
48 Portimao Formula Ultimate 2018 20/04/2022 1:14.109 0:21.385 0:27.184 0:25.540
49 Portimao Formula Ultimate 2018 20/04/2022 1:20.432 0:21.463 0:27.130 0:31.839
50 Portimao Formula Ultimate 2018 20/04/2022 1:27.215 0:21.353 0:40.618 0:25.244
51 Portimao Formula Ultimate 2018 20/04/2022 1:13.501 0:21.147 0:27.105 0:25.249
52 Portimao Formula Ultimate 2018 20/04/2022 1:14.189 0:21.372 0:27.395 0:25.422
53 Portimao Formula Ultimate 2018 20/04/2022 1:20.674 0:21.235 0:27.211 0:32.228
54 Portimao Formula Ultimate 2018 20/04/2022 1:14.093 0:21.179 0:27.387 0:25.528
55 Portimao Formula Ultimate 2018 20/04/2022 1:14.430 0:21.283 0:27.106 0:26.041
56 Portimao Formula Ultimate 2018 20/04/2022 1:18.500 0:21.380 0:26.890 0:30.230
57 Portimao Formula Ultimate 2018 20/04/2022 1:23.932 0:21.428 0:37.187 0:25.317
58 Portimao Formula Ultimate 2018 20/04/2022 1:13.906 0:21.234 0:27.348 0:25.324
59 Portimao Formula Ultimate 2018 20/04/2022 1:13.969 0:21.448 0:27.061 0:25.461
60 Portimao Formula Ultimate 2018 20/04/2022 1:14.202 0:21.365 0:27.337 0:25.499
61 Portimao Formula Ultimate 2018 20/04/2022 1:20.824 0:21.365 0:29.013 0:30.445
62 Portimao Formula Ultimate 2018 20/04/2022 1:17.680 0:21.463 0:30.817 0:25.400
63 Portimao Formula Ultimate 2018 20/04/2022 1:46.705 0:21.257 0:53.563 0:31.885
64 Portimao Formula Ultimate 2018 20/04/2022 1:14.283 0:21.370 0:27.137 0:25.776
65 Portimao Formula Ultimate 2018 20/04/2022 1:22.390 0:21.504 0:27.144 0:33.742
66 Portimao Formula Ultimate 2018 20/04/2022 1:22.371 0:24.617 0:27.401 0:30.353
67 Portimao Formula Ultimate 2018 20/04/2022 1:18.145 0:21.204 0:31.244 0:25.697
68 Portimao Formula Ultimate 2018 20/04/2022 1:16.641 0:22.297 0:28.768 0:25.576
69 Portimao Formula Ultimate 2018 20/04/2022 1:13.519 0:21.192 0:26.946 0:25.380
70 Portimao Formula Ultimate 2018 20/04/2022 2:11.097 0:21.607 0:49.449 1:00.041
71 Portimao Formula Ultimate 2018 20/04/2022 1:14.646 0:21.186 0:28.056 0:25.405
72 Portimao Formula Ultimate 2018 20/04/2022 1:15.441 0:21.319 0:28.777 0:25.345
73 Portimao Formula Ultimate 2018 20/04/2022 1:27.148
74 Portimao Formula Ultimate 2018 20/04/2022 1:16.920 0:21.243 0:28.713 0:26.965
75 Portimao Formula Ultimate 2018 20/04/2022 1:59.766 0:21.225 0:28.698 1:09.844
76 Portimao Formula Ultimate 2018 20/04/2022 1:22.562 0:21.211 0:28.968 0:32.383
77 Portimao Formula Ultimate 2018 20/04/2022 1:20.731 0:21.368 0:34.115 0:25.248
78 Portimao Formula Ultimate 2018 20/04/2022 1:15.211 0:21.137 0:28.924 0:25.150
79 Portimao Formula Ultimate 2018 20/04/2022 1:15.916 0:21.407 0:29.331 0:25.177
80 Portimao Formula Ultimate 2018 20/04/2022 1:15.835 0:21.664 0:28.766 0:25.404
81 Jeddah Formula Ultimate 2018 30/03/2022 1:31.331 0:34.905 0:28.141 0:28.285
82 Jeddah Formula Ultimate 2018 30/03/2022 2:02.748 0:46.358 0:33.205 0:43.185
83 Jeddah Formula Ultimate 2018 30/03/2022 1:26.789 0:31.000 0:27.712 0:28.076
84 Jeddah Formula Ultimate 2018 30/03/2022 1:27.146 0:31.161 0:27.978 0:28.007
85 Jeddah Formula Ultimate 2018 30/03/2022 1:27.143 0:31.328 0:27.852 0:27.963
86 Jeddah Formula Ultimate 2018 30/03/2022 1:26.967 0:31.077 0:27.887 0:28.003
87 Jeddah Formula Ultimate 2018 30/03/2022 2:00.853 0:41.555 0:45.512 0:33.787
88 Jeddah Formula Ultimate 2018 30/03/2022 1:32.166 0:31.604 0:32.576 0:27.986
89 Jeddah Formula Ultimate 2018 30/03/2022 1:34.670 0:32.022 0:33.907 0:28.740
90 Jeddah Formula Ultimate 2018 30/03/2022 1:42.344 0:37.579 0:36.256 0:28.509
91 Jeddah Formula Ultimate 2018 30/03/2022 1:27.024 0:31.421 0:27.780 0:27.824
92 Jeddah Formula Ultimate 2018 30/03/2022 1:54.976 0:52.623 0:33.851 0:28.502
93 Jeddah Formula Ultimate 2018 30/03/2022 1:34.975 0:38.925 0:28.080 0:27.970
94 Jeddah Formula Ultimate 2018 30/03/2022 1:26.790 0:31.039 0:27.633 0:28.117
95 Jeddah Formula Ultimate 2018 30/03/2022 1:39.060 0:43.354 0:27.655 0:28.052
96 Jeddah Formula Ultimate 2018 30/03/2022 1:42.264 0:31.385 0:42.654 0:28.225
97 Jeddah Formula Ultimate 2018 30/03/2022 1:42.023 0:42.009 0:31.614 0:28.399
98 Jeddah Formula Ultimate 2018 30/03/2022 1:27.220 0:31.320 0:27.885 0:28.015
99 Jeddah Formula Ultimate 2018 30/03/2022 1:27.536 0:30.885 0:28.522 0:28.129
100 Jeddah Formula Ultimate 2018 30/03/2022 1:27.403 0:31.568 0:27.709 0:28.126
101 Jeddah Formula Ultimate 2018 30/03/2022 1:28.254 0:32.243 0:27.963 0:28.048
102 Jeddah Formula Ultimate 2018 30/03/2022 1:27.530 0:31.505 0:27.845 0:28.179
103 Jeddah Formula Ultimate 2018 30/03/2022 1:40.532 0:31.118 0:27.834 0:41.580
104 Jeddah Formula Ultimate 2018 30/03/2022 1:29.912 0:31.535 0:29.886 0:28.490
105 Jeddah Formula Ultimate 2018 30/03/2022 1:34.257 0:38.221 0:28.068 0:27.969
106 Jeddah Formula Ultimate 2018 30/03/2022 1:27.252 0:31.244 0:27.969 0:28.040
107 Jeddah Formula Ultimate 2018 30/03/2022 1:56.309 0:31.165 0:40.834 0:44.310
108 Jeddah Formula Ultimate 2018 30/03/2022 1:27.672 0:31.342 0:28.026 0:28.304
109 Jeddah Formula Ultimate 2018 30/03/2022 1:34.270 0:31.355 0:27.593 0:35.321
110 Jeddah Formula Ultimate 2018 30/03/2022 1:27.086 0:31.421 0:27.688 0:27.977
111 Jeddah Formula Ultimate 2018 30/03/2022 1:27.508 0:31.564 0:27.682 0:28.262
112 Jeddah Formula Ultimate 2018 30/03/2022 1:27.936 0:31.751 0:28.110 0:28.075
113 Jeddah Formula Ultimate 2018 30/03/2022 1:28.090 0:31.930 0:28.125 0:28.035
114 Jeddah Formula Ultimate 2018 30/03/2022 1:28.053 0:31.875 0:27.987 0:28.190
115 Jeddah Formula Ultimate 2018 30/03/2022 1:29.064 0:32.293 0:28.255 0:28.517
116 Jeddah Formula Ultimate 2018 30/03/2022 1:47.005 0:32.443 0:46.251 0:28.311
117 Jeddah Formula Ultimate 2018 30/03/2022 1:28.964 0:32.329 0:28.531 0:28.104
118 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:09.729 0:14.578 0:33.588 0:21.563
119 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:14.369 0:14.592 0:28.162 0:31.615
120 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:05.225 0:16.636 0:28.188 0:20.401
121 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.130 0:14.607 0:28.244 0:20.279
122 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:12.419 0:14.484 0:37.132 0:20.804
123 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.423 0:14.535 0:28.167 0:20.721
124 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:12.773 0:24.267 0:27.974 0:20.532
125 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:10.976 0:21.336 0:28.266 0:21.374
126 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:15.654 0:26.892 0:27.995 0:20.768
127 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:08.619 0:14.659 0:30.187 0:23.773
128 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.031 0:14.533 0:28.191 0:20.307
129 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:40.885 0:27.984 0:28.162 0:44.739
130 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.084 0:14.514 0:28.169 0:20.401
131 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:10.156 0:15.538 0:34.098 0:20.520
132 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:08.362 0:16.069 0:31.752 0:20.541
133 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.129 0:14.433 0:28.226 0:20.470
134 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:04.542 0:14.505 0:28.568 0:21.469
135 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:07.101 0:17.534 0:28.507 0:21.060
136 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.042 0:14.451 0:28.103 0:20.487
137 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.731 0:14.657 0:28.466 0:20.608
138 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:09.023 0:14.570 0:33.758 0:20.695
139 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:47.567 0:21.755 0:28.630 0:57.182
140 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:09.070 0:19.951 0:28.480 0:20.639
141 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:10.867 0:14.378 0:35.297 0:21.192
142 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.375 0:14.521 0:28.237 0:20.618
143 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:13.563 0:20.654 0:32.150 0:20.759
144 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:09.458 0:14.621 0:28.185 0:26.652
145 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:11.940 0:21.750 0:28.427 0:21.762
146 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.417 0:14.616 0:28.269 0:20.533
147 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:28.493
148 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:42.626 0:21.222 0:57.866 0:23.539
149 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.234 0:14.514 0:28.120 0:20.600
150 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.558 0:14.645 0:28.165 0:20.748
151 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:04.284 0:14.653 0:28.832 0:20.799
152 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:10.758 0:14.608 0:35.601 0:20.549
153 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:30.510 0:14.809 0:28.353 0:47.348
154 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:11.581 0:21.277 0:29.476 0:20.829
155 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:11.509 0:21.971 0:28.582 0:20.956
156 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:16.852 0:14.642 0:28.271 0:33.939
157 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:03.821 0:14.803 0:28.287 0:20.732
158 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:16.782 0:27.309 0:28.581 0:20.892
159 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:10.124 0:14.630 0:28.428 0:27.066
160 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:04.691 0:15.031 0:28.690 0:20.970
161 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:05.213 0:15.393 0:28.694 0:21.126
162 Spielberg Grand Prix Circuit Formula Ultimate 2018 30/03/2022 1:05.378 0:15.325 0:28.992 0:21.062
163 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:12.698 0:19.764 0:32.505 0:20.429
164 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:07.673 0:14.469 0:28.007 0:25.197
165 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:04.441 0:15.042 0:28.195 0:21.204
166 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.116 0:14.522 0:28.277 0:20.316
167 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:04.810 0:16.288 0:28.048 0:20.474
168 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:09.601 0:14.400 0:34.610 0:20.590
169 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:18.886 0:23.693 0:34.534 0:20.659
170 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:10.377 0:14.499 0:35.373 0:20.505
171 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:10.327 0:20.895 0:28.924 0:20.509
172 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.198 0:14.495 0:28.292 0:20.410
173 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.835 0:14.766 0:28.344 0:20.725
174 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:11.491 0:14.617 0:36.498 0:20.376
175 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.516 0:14.602 0:28.110 0:20.804
176 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.486 0:14.467 0:28.082 0:20.937
177 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:07.564 0:14.452 0:32.480 0:20.632
178 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.307 0:14.577 0:28.261 0:20.469
179 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:06.316 0:17.822 0:27.994 0:20.500
180 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:11.117 0:21.976 0:28.545 0:20.596
181 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:12.608
182 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:05.028 0:14.875 0:28.000 0:22.152
183 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:30.628 0:29.708 0:28.113 0:32.807
184 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:04.274 0:15.620 0:28.031 0:20.623
185 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:15.162 0:14.707 0:28.022 0:32.433
186 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.290 0:14.791 0:28.028 0:20.471
187 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:38.627 0:43.079 0:30.758 0:24.790
188 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.514 0:14.662 0:28.315 0:20.537
189 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:07.682 0:14.652 0:31.165 0:21.865
190 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:06.261 0:14.454 0:28.163 0:23.644
191 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.193 0:14.530 0:28.171 0:20.493
192 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:13.454 0:20.014 0:32.518 0:20.922
193 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.429 0:14.708 0:28.067 0:20.654
194 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:15.612 0:27.045 0:28.135 0:20.431
195 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:04.010 0:14.530 0:28.693 0:20.787
196 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:22.222 0:33.126 0:28.490 0:20.606
197 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.145 0:14.698 0:27.978 0:20.469
198 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:18.895 0:14.631 0:28.217 0:36.047
199 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.262 0:14.694 0:28.079 0:20.489
200 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:22.621 0:14.810 0:46.907 0:20.905
201 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:17.804 0:14.755 0:27.942 0:35.107
202 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.127 0:14.642 0:28.031 0:20.454
203 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:15.419 0:14.639 0:39.884 0:20.896
204 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.570 0:14.858 0:28.152 0:20.560
205 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:08.606 0:14.983 0:32.866 0:20.757
206 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.697 0:14.917 0:28.106 0:20.675
207 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:03.928 0:14.940 0:28.317 0:20.671
208 Spielberg Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:04.266 0:15.147 0:28.342 0:20.777
209 Kansai Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:27.874 0:34.849 0:34.108 0:18.917
210 Kansai Grand Prix Circuit Formula Ultimate 2018 24/11/2021 1:34.464 0:36.436 0:38.778 0:19.250
